skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
19 Brayden Hormann JRC11E 16 2 5 7 0 1 0 0 1 2 0 0 0.44
3 Isaac Nelson JRC11E 16 13 7 20 4 4 3 1 24 60 3 2 1.25
8 Jack Welch AHU12S 16 11 8 19 0 0 2 0 6 12 3 0 1.19
61 Logan Chytka JRC11E 16 4 3 7 1 0 0 1 2 4 1 0 0.44
24 Brady Turner JRC11E 16 1 6 7 0 1 0 0 1 2 0 0 0.44
10 Jordan Scofield AHU12S 16 4 7 11 0 1 2 1 5 10 1 0 0.69
27 Mason Knaffla JRC11E 16 4 6 10 2 2 0 0 0 0 0 1 0.62
71 Spencer Millstine JRC12U 16 0 2 2 0 0 0 0 0 0 0 0 0.12
6 Alyssa Wilson AHU12S 16 4 0 4 0 0 0 0 2 4 1 2 0.25
11 Karter Williams AHU12S 16 1 5 6 1 0 0 1 5 10 0 0 0.38
14 JT Salter AHU12S 16 8 6 14 1 1 2 0 7 14 0 1 0.88
18 Cody Bjorndal JRC12U 16 1 4 5 0 1 0 0 5 10 1 0 0.31
5 Hayden Heinrichs AHU12S 16 6 3 9 0 0 1 0 3 6 1 0 0.56
17 Max Edwards JRC11E 16 13 9 22 4 2 2 0 4 8 2 4 1.38
26 Samuel Minthorn JRC12U 16 4 4 8 1 0 0 0 0 0 0 0 0.50
13 Kace Horton AHU12S 16 0 3 3 0 1 0 0 5 10 0 0 0.19
53 Mitchell Ackerman AHU12S 16 3 1 4 0 0 0 0 6 12 0 1 0.25
13 Tate Mickey JRC11E 16 5 0 5 2 0 0 0 3 6 1 1 0.31
2 Mateo Ruffolo JRC12U 16 14 12 26 4 4 1 1 9 18 2 1 1.62
15 Isabel Powers JRC11E 16 0 2 2 0 0 0 0 2 4 0 0 0.12
94 Ethan Bryant JRC11E 16 4 4 8 1 3 0 1 12 42 0 0 0.50
23 Brady Sheridan JRC11E 16 0 3 3 0 2 0 0 13 26 0 0 0.19
17 Cole MacDonald JRC12U 16 2 3 5 0 0 0 0 2 4 0 0 0.31
7 Andrew Watterson JRC11E 16 0 2 2 0 2 0 0 0 0 0 0 0.12
76 Sean Barnhill JRC11E 16 5 3 8 1 0 1 0 4 8 1 1 0.50
13 Caden Shafer JRC12U 16 2 2 4 0 0 0 0 3 6 0 0 0.25
37 Tyler Schindler JRC12U 16 1 1 2 0 1 0 0 8 18 0 0 0.12
5 Tanner Miller JRC12U 16 0 2 2 0 0 0 0 0 0 0 0 0.12
28 Chase Kaplan JRC12U 16 1 0 1 0 0 0 0 2 4 0 0 0.06
44 Crew Johnson JRC12U 16 5 0 5 1 0 1 0 1 2 0 0 0.31

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Jeremy Widders AHU12S 16 449:22 8 4 1 259 234 25 2.17 .903 2
34 Jacob Brumm JRC11E 16 610:26 11 4 1 293 264 29 1.85 .901 3
29 Max Millstine JRC12U 16 260:20 5 2 0 132 115 17 2.55 .871 2
39 Dominic Seligman BOBC11 16 255:20 3 3 1 132 112 20 3.05 .848 1
50 Tucker Stott BOBC11 16 368:40 1 6 2 219 185 34 3.60 .845 1
32 Nooa Riecks JRC12U 15 363:40 5 1 3 174 153 21 2.25 .879 1
1 Jonah Benkel TIT12J 14 455:00 2 10 0 414 346 68 5.83 .836 0
38 Grant Combs TIT12J 14 169:00 0 4 0 124 107 17 3.92 .863 0
41 Trevor Staples AHU12S 12 173:58 1 2 0 92 77 15 3.36 .837 0
35 Joseph Toporowych JRC11E 4 13:34 0 0 0 9 9 0 0.00 1.000 0