skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
12 Jack Guzek AHU12W 16 1 2 3 0 0 0 1 2 4 0 0 0.19
19 Mathew Stoddard FLA12J 16 1 7 8 0 1 0 0 10 36 0 0 0.50
28 Carter Charron AHU12P 16 3 2 5 0 0 0 0 11 22 2 0 0.31
11 Cullen Callander FLA12J 16 2 4 6 0 0 0 3 8 16 0 0 0.38
22 Christian Welker FLA12J 16 7 9 16 1 0 1 1 3 4 1 1 1.00
16 Connor Gibbs FLA12J 16 0 1 1 0 0 0 0 1 2 0 0 0.06
5 Ryan Kim AHU12W 16 0 3 3 0 2 0 0 0 0 0 0 0.19
5 Hunter Hinds AHU12P 16 1 2 3 0 2 0 0 1 2 0 0 0.19
25 Lucas Paliwodzinski AHU12W 16 4 3 7 1 0 0 1 3 6 0 0 0.44
9 Colin Grantham FLA12J 16 3 3 6 0 0 0 0 2 4 0 0 0.38
10 Ryan Romero FLA12J 16 1 1 2 0 0 0 0 4 16 0 0 0.12
26 Jackson White AHU12W 16 2 2 4 0 0 0 0 4 8 0 0 0.25
13 William Smith FLA12J 16 4 2 6 0 0 0 0 2 4 0 0 0.38
18 Bridget Graybill AHU12W 16 2 1 3 1 0 1 0 4 16 0 0 0.19
88 Indiana Goebig AHU12P 16 0 2 2 0 0 0 1 4 8 0 0 0.12
7 Brady Ishu AHU12W 16 11 8 19 7 6 0 0 3 6 1 2 1.19
8 Drew Smith FLA12J 16 10 8 18 1 1 2 0 9 18 1 2 1.12
14 Ryder Gibbs FLA12J 16 4 4 8 1 0 0 0 17 42 0 1 0.50
8 Jake Gabrick AHU12P 16 8 8 16 1 3 0 0 4 8 0 2 1.00
15 Keeley Callander FLA12J 16 2 5 7 0 0 0 0 11 30 1 0 0.44
7 Savannah Allen FLA12J 16 1 3 4 1 0 0 0 3 6 0 0 0.25
72 Eli Shulman AHU12W 16 25 9 34 8 7 2 0 2 4 3 4 2.12
2 Conner Brown AHU12P 16 3 4 7 0 1 0 0 2 4 0 2 0.44
16 Corbin Vierkoetter AHU12W 16 5 5 10 0 2 1 0 10 20 0 0 0.62
6 Quinn Bereson FLA12J 16 8 7 15 0 0 2 0 4 16 1 2 0.94
65 Joshua Hyvarinen AHU12P 16 0 1 1 0 0 0 1 2 4 0 0 0.06
11 Jake Goebig AHU12P 16 17 5 22 4 0 1 0 10 28 5 6 1.38
15 Evan Irani AHU12P 16 0 0 0 0 0 0 0 1 2 0 0 0.00
97 Ben Elarth AHU12P 16 2 2 4 1 1 0 0 1 2 0 0 0.25
7 Austin Nguyen AHU12P 16 7 2 9 2 0 0 0 3 6 1 0 0.56

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
3 Lily Sabol FLA12J 16 624:00 4 11 1 334 273 61 3.81 .817 1
31 Keegan Tinsdale AHU12W 16 390:00 6 2 2 143 120 23 2.30 .839 0
38 Logan Gibbs AHU12P 16 624:00 9 6 1 407 359 48 3.00 .882 0
1 Joel Anderson JRC10E 16 278:31 1 6 1 164 138 26 3.64 .841 0
41 Henry Stratton JRC10E 16 345:29 2 5 1 182 154 28 3.16 .846 0
29 James Stockham AHU12W 15 234:00 4 1 1 98 81 17 2.83 .827 2
31 Erin Judge JRC11S 15 352:00 4 3 2 180 153 27 2.99 .850 1
29 Micah Schreckengost JRC11S 14 272:00 5 1 1 140 126 14 2.01 .900 2