skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
28 Hudson Bjornson JR12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kian Knapp JR12UE 3 0 1 1 0 0 0 0 0 0 0 0 0.33
11 Carson McGinley BB12UE 3 3 2 5 1 0 0 0 2 4 0 1 1.67
25 Mack Frakes BB12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Drew Peterson JR12UE 3 0 1 1 0 0 0 0 2 4 0 0 0.33
18 Quinn Huseby BB12UE 3 1 0 1 0 0 0 0 1 10 0 0 0.33
86 Alexander Ihling JR12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brady Englerth BB12UE 3 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Caleb Mahar JR12UE 3 1 4 5 1 1 0 0 0 0 0 0 1.67
75 Sho Takei BB12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Cooper Flynn BB12UE 3 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Kaden Rehberger JR12UE 3 1 0 1 0 0 0 0 1 2 0 1 0.33
48 Hayden Hastings BB12UE 3 2 3 5 0 1 0 0 0 0 0 0 1.67
17 Gavin Benjamin JR12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
96 Thomas Diamanti BB12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Jason Casillas JR12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jordan Lee BB12UE 3 0 0 0 0 0 0 0 1 2 0 0 0.00
65 Carson Kamin JR12UE 3 0 2 2 0 0 0 0 0 0 0 0 0.67
9 Shea Barry BB12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Michael Lau JR12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Andrew Polidore BB12UE 3 1 0 1 0 0 0 0 0 0 0 0 0.33
16 Kade Pareja JR12UE 3 0 2 2 0 0 0 0 0 0 0 0 0.67
21 Graham Geddes BB12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Daniel Rassega JR12UE 3 6 0 6 1 0 0 0 2 4 0 0 2.00
16 Sam Webster BB12UE 3 0 1 1 0 0 0 0 3 6 0 0 0.33
19 Ian Anderson BB12UE 3 1 1 2 1 0 0 0 0 0 0 1 0.67
61 Nicholas Correnti BB12UE 3 0 1 1 0 0 0 0 1 2 0 0 0.33
8 Emma Hart BB12UE 3 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Alexander Zhao BB12UE 3 0 1 1 0 1 0 0 0 0 0 0 0.33
14 Jacob Solano JR12UE 3 1 0 1 0 0 0 0 1 2 1 0 0.33

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Landen Brooks BB12UE 3 120:43 0 1 2 74 65 9 2.91 .878 0
32 Jake Filion BB12UE 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Trey Mosharrafa JR12UE 3 39:00 0 0 1 24 20 4 4.00 .833 0
30 Benjamin Vatis JR12UE 3 81:43 1 0 1 49 45 4 1.91 .918 0