skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
17 Max Edwards JRC11E 5 6 2 8 1 1 0 0 0 0 3 3 1.60
7 Andrew Watterson JRC11E 5 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Isabel Powers JRC11E 5 0 2 2 0 1 0 0 0 0 0 0 0.40
23 Brady Sheridan JRC11E 5 0 2 2 0 0 0 0 4 8 0 0 0.40
24 Brady Turner JRC11E 5 1 3 4 0 0 1 0 4 16 0 0 0.80
27 Mason Knaffla JRC11E 5 2 3 5 0 0 0 0 0 0 0 1 1.00
61 Logan Chytka JRC11E 5 2 4 6 1 0 0 0 0 0 1 0 1.20
76 Sean Barnhill JRC11E 5 3 2 5 0 0 0 0 2 4 0 0 1.00
94 Ethan Bryant JRC11E 5 2 0 2 1 0 0 0 3 6 0 0 0.40
3 Isaac Nelson JRC11E 5 2 5 7 0 2 0 0 2 4 1 1 1.40
13 Tate Mickey JRC11E 5 2 1 3 0 0 0 1 1 2 0 0 0.60
10 Evan Hymovitch JRC11E 5 5 2 7 1 1 1 0 0 0 0 0 1.40
13 Caden Shafer JRC12U 5 2 0 2 0 0 0 0 1 2 1 1 0.40
2 Mateo Ruffolo JRC12U 5 5 1 6 0 0 1 0 2 4 2 1 1.20
8 Camden Skutnik JRC12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Tanner Miller JRC12U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Zakhar Meshcheriakov JRC12U 5 1 4 5 0 0 0 0 1 2 0 0 1.00
17 Cole MacDonald JRC12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Lorenzo Soto JRC12U 5 1 1 2 0 0 0 0 1 2 0 0 0.40
18 Cody Bjorndal JRC12U 5 0 1 1 0 0 0 0 1 5 0 0 0.20
19 Cody Skutnik JRC12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Samuel Minthorn JRC12U 5 0 0 0 0 0 0 0 1 2 0 0 0.00
28 Chase Kaplan JRC12U 5 2 0 2 0 0 0 0 0 0 0 0 0.40
23 Bailey Cote JRC12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Tyler Schindler JRC12U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
44 Crew Johnson JRC12U 5 0 1 1 0 0 0 0 0 0 0 0 0.20
66 Valin Verma JRC12U 5 0 0 0 0 0 0 0 3 6 0 0 0.00
71 Spencer Millstine JRC12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Alexander Chan JRC12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
14 JT Salter AHU12S 4 5 0 5 2 0 1 0 2 4 1 1 1.25

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
34 Jacob Brumm JRC11E 5 195:00 5 0 0 83 81 2 0.40 .976 3
29 Max Millstine JRC12U 5 117:00 1 2 0 72 64 8 2.67 .889 0
32 Nooa Riecks JRC12U 5 78:00 2 0 0 26 26 0 0.00 1.000 2
41 Trevor Staples AHU12S 4 113:14 1 1 0 73 63 10 3.44 .863 0
35 Jeremy Widders AHU12S 4 42:46 1 1 0 21 14 7 6.38 .667 0
39 Dominic Seligman BOBC11 4 57:15 1 0 0 39 31 8 5.45 .795 0
50 Tucker Stott BOBC11 4 98:45 0 3 0 65 56 9 3.55 .862 0
1 Jonah Benkel TIT12J 4 77:01 0 2 0 52 45 7 3.54 .865 0
38 Grant Combs TIT12J 4 78:00 0 2 0 59 45 14 7.00 .763 0
35 Joseph Toporowych JRC11E 3 0:00 0 0 0 0 0 0 0.00 .000 0