skip navigation
Coyotes Youth Hockey Hub Network

18U

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mission 18U Red 5 12 1 0 18
AHU 18U Silver 2 6 4 1 13
Jr Sun Devils 18U 4 5 4 0 13
Titans 18U 3 0 0 0 3

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Mission 18U Red 5 18 19 37 143 4 6 0 0 27 78
Jr Sun Devils 18U 5 13 15 28 210 4 5 1 0 26 46
Titans 18U 3 3 2 5 42 1 1 1 1 24 57
AHU 18U Silver 3 13 13 26 117 6 7 0 0 19 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mission 18U Red 5 255:00 152 146 6 1.20 .961 1
Jr Sun Devils 18U 5 255:58 113 103 10 1.99 .912 0
Titans 18U 3 153:00 173 146 27 9.00 .844 0
AHU 18U Silver 3 153:58 73 69 4 1.32 .945 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mission 18U Red 5 3.60 1.20 19 21.1 22 4 81.8
Jr Sun Devils 18U 5 2.60 2.00 28 14.3 20 1 95.0
Titans 18U 3 1.00 9.00 8 12.5 16 8 50.0
AHU 18U Silver 3 4.33 1.33 17 35.3 14 2 85.7