skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
3 Scott Palmer FLAGST 4 7 3 10 2 0 0 1 0 0 1 0 2.50
4 Caleb Yordy FLAGST 4 4 4 8 1 2 1 0 2 12 0 1 2.00
1 Samuel Cook FLAGST 4 4 0 4 0 0 1 0 1 2 2 1 1.00
7 Ashton Lambert FLAGST 4 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Garrett Mercer FLAGST 4 1 3 4 0 0 0 0 0 0 0 0 1.00
12 Andres Torres FLAGST 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jack Cernohous FLAGST 4 1 3 4 0 0 0 0 5 18 0 0 1.00
14 John Hickey FLAGST 4 0 1 1 0 0 0 0 3 6 0 0 0.25
13 Samuel Hartley FLAGST 4 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jacob Seaman FLAGST 4 0 0 0 0 0 0 0 4 32 0 0 0.00
17 Jake Weidinger FLAGST 4 0 3 3 0 0 0 0 1 2 0 0 0.75
18 Davy Mokelke FLAGST 4 2 2 4 0 0 0 1 0 0 0 0 1.00
19 Aaron Reasor FLAGST 4 0 3 3 0 0 0 1 3 6 0 0 0.75
21 Tor Jacobsen FLAGST 4 2 3 5 0 1 0 1 0 0 0 1 1.25
88 Addison Miele FLAGST 4 0 1 1 0 0 0 0 2 4 0 0 0.25
8 Dylan Sidwell MIS14U 4 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Adam Waller MIS14U 4 0 1 1 0 0 0 0 8 40 0 0 0.25
10 Carson Oller MIS14U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Darian Kessler MIS14U 4 0 2 2 0 0 0 0 0 0 0 0 0.50
13 Christopher Diller MIS14U 4 6 3 9 1 1 0 0 3 6 0 0 2.25
17 Gavin Shipley MIS14U 4 1 0 1 0 0 0 0 1 2 0 0 0.25
22 Troy Coleman MIS14U 4 0 0 0 0 0 0 0 4 6 0 0 0.00
39 John Forino MIS14U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Lydia Huegler MIS14U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Kaden Paterno MIS14U 4 2 1 3 0 0 0 0 0 0 0 0 0.75
86 Nolan Machala MIS14U 4 0 2 2 0 1 0 0 3 14 0 0 0.50
71 Tanner Oliver MIS14U 4 0 2 2 0 0 0 0 0 0 0 0 0.50
77 Dylan Farber MIS14U 4 1 0 1 0 0 0 0 1 10 0 0 0.25
88 Tyler Payne MIS14U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Caitlin Bailey MIS14U 4 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 131

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Justin Plouffe DY14MA 4 56:00 1 1 0 30 25 5 3.75 .833 0
35 Abigail Locke 13USD 4 42:00 1 0 0 14 10 4 4.00 .714 0
41 Matthew Gahan 13USD 4 124:53 0 2 1 75 63 12 4.04 .840 0
30 Nicholas Gingold FLAGST 4 168:00 3 1 0 82 74 8 2.00 .902 0
5 Atreyu Jones Wolff MIS14U 4 84:00 1 1 0 49 41 8 4.00 .837 0
1 Riley Waymire MIS14U 4 81:14 0 2 0 68 55 13 6.72 .809 0
28 Alyssa Townsley DY14GO 4 84:00 2 0 0 18 14 4 2.00 .778 0
6 Dominik Szkoda DY14GO 4 84:00 2 0 0 32 29 3 1.50 .906 0
30 Aaron Mittendorf TUC14U 4 165:01 2 2 0 65 55 10 2.55 .846 0
4 Marissa Forman 16ULAD 4 168:00 2 2 0 99 85 14 3.50 .859 0
35 Ian Ottley TIT14U 4 168:00 0 4 0 137 101 36 9.00 .737 0
1 Hunter Krell DY14MA 4 112:00 1 0 1 77 67 10 3.75 .870 0
2 Rachel Reiswig TUC14U 2 0:00 0 0 0 0 0 0 0.00 .000 0
Alexander Lopez TUC14U 1 0:00 0 0 0 0 0 0 0.00 .000 0
42 Edith Townsend Cardosi 16ULAD 1 0:00 0 0 0 0 0 0 0.00 .000 0