skip navigation
Coyotes Youth Hockey Hub Network

14U

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Ethan Niles ABII14 20 1 0 1 0 0 0 0 5 16 1 1 0.05
7 Matthew Benzing AHII14 20 9 9 18 2 1 1 1 2 4 2 3 0.90
49 Tristen Azelton ABII14 20 1 0 1 0 0 0 0 3 6 0 1 0.05
27 Kai Hohoff AHII14 20 16 13 29 3 1 2 0 5 18 1 2 1.45
9 Jeremiah Girnt AHII14 20 1 2 3 0 0 0 0 6 20 0 0 0.15
19 Shane Iralson AHII14 20 0 7 7 0 1 0 0 5 18 0 0 0.35
72 Ajay Schiller ABII14 20 2 1 3 2 1 0 0 4 4 0 0 0.15
4 Jason Casillas MIII14 20 4 5 9 2 4 0 0 3 6 0 1 0.45
88 Matthew Duffy ABII14 20 3 3 6 1 1 0 0 9 26 0 1 0.30
20 Josef Bauer MIII14 20 15 1 16 6 1 0 0 11 22 1 4 0.80
21 Tyler Shin AHII14 20 2 2 4 0 0 0 0 3 14 0 0 0.20
23 Logan Tinney ABII14 20 2 1 3 2 0 0 0 2 4 0 0 0.15
20 Nolan Gentry JCII14 20 7 7 14 2 2 0 0 4 8 1 0 0.70
7 Logan Dinel ABII14 20 3 2 5 0 0 1 0 5 10 0 0 0.25
91 Reed Gramlich JCII14 20 12 7 19 2 2 0 0 0 0 1 2 0.95
76 Cayden Gibson AHII14 20 8 10 18 2 2 0 0 7 33 5 4 0.90
2 Trevor Kaminski JCII14 20 5 4 9 0 1 0 0 1 2 0 0 0.45
24 Mavric Boese AHII14 20 19 9 28 1 2 0 1 5 10 3 3 1.40
77 Dylan Farber MIII14 20 3 5 8 1 4 0 0 2 12 2 1 0.40
96 Thomas Diamanti ABII14 20 5 2 7 1 0 0 0 5 10 2 1 0.35
13 Nathan McClure AHII14 20 6 8 14 2 3 2 0 1 2 1 1 0.70
88 Joshua Sherman AHII14 20 0 6 6 0 1 0 1 1 2 0 0 0.30
55 Connor Taney MIII14 20 0 0 0 0 0 0 0 6 12 0 0 0.00
2 Sydney Pinti AHII14 20 0 8 8 0 0 0 1 4 8 0 0 0.40
78 Cameron Cable AHII14 20 7 12 19 2 1 0 0 10 28 0 0 0.95
3 Colin Farrer MIII14 20 1 1 2 1 0 0 0 3 6 0 0 0.10
23 Mason Morin MIII14 20 1 0 1 0 0 0 0 0 0 1 0 0.05
1 Archer Andres MIII14 20 0 0 0 0 0 0 0 2 4 0 0 0.00
26 Drake Sullivan JCII14 20 23 8 31 1 0 0 1 6 20 1 2 1.55
11 Colin Leeds JCII14 20 5 2 7 1 0 0 0 2 4 1 0 0.35

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Nathan Graybill AHII14 20 585:00 11 2 0 183 173 10 0.77 .945 5
41 Matthew Gahan JCII14 20 495:00 6 3 2 281 263 18 1.64 .936 2
21 Kyler Vieth AZII14 20 500:11 1 10 1 427 355 72 6.48 .831 1
35 Abigail Locke AZII14 20 397:56 0 8 0 349 293 56 6.33 .840 0
40 Mason Burkes SDII14 20 450:00 7 2 1 215 194 21 2.10 .902 5
35 Justin Plouffe SDII14 20 450:00 6 2 2 205 181 24 2.40 .883 1
32 Austin Schaertel AHII14 19 315:00 6 1 0 101 93 8 1.14 .921 2
35 Preston Farr ABII14 19 494:02 3 6 1 358 319 39 3.55 .891 1
1 Rocco Ferrara ABII14 19 403:58 2 6 2 239 208 31 3.45 .870 1
29 Max Millstine JCII14 19 405:00 6 3 0 176 161 15 1.67 .915 4
50 Ethan Montgomery MIII14 19 854:08 7 11 1 552 478 74 3.90 .866 1
30 Connor Blondel MIII14 1 44:09 0 1 0 18 16 2 2.04 .889 0