skip navigation
Coyotes Youth Hockey Hub Network

16U

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
72 Timothy Larys AUII16 20 0 1 1 0 1 0 0 0 0 0 0 0.05
12 Matthew Seifert ABII16 20 1 2 3 0 0 0 0 1 2 0 1 0.15
3 Alex Walsh ABII16 20 4 6 10 0 0 1 0 6 20 1 0 0.50
8 Daniel O'Reilly ABII16 20 6 2 8 0 0 0 0 1 2 2 2 0.40
5 Logan L'Heureux ABII16 20 1 1 2 1 0 0 0 3 4 0 0 0.10
37 Parker Zinke AUII16 20 3 2 5 3 1 0 0 5 18 0 1 0.25
51 Jack Brehm AUII16 20 2 2 4 1 1 0 0 4 8 0 0 0.20
7 Nicholas Lucas JCII16 20 6 2 8 0 2 0 0 4 16 2 0 0.40
24 Jayson Bridges AUII16 20 0 1 1 0 0 0 0 8 24 0 0 0.05
88 Alex Scofield ABII16 20 1 1 2 0 0 0 0 0 0 0 0 0.10
9 Brett Strick ABII16 20 5 2 7 0 0 0 0 5 10 1 1 0.35
13 Tyler Kowalchuk ABII16 20 2 3 5 1 0 0 0 13 34 0 0 0.25
11 Tyler Oltchick ABII16 20 0 3 3 0 1 0 0 2 4 0 0 0.15
28 Lou Caulfield AUII16 20 5 10 15 1 6 0 1 8 24 1 1 0.75
67 Johnny Montoya JCII16 20 1 4 5 1 1 0 0 1 2 0 0 0.25
10 Cole DelVecchio AUII16 20 2 5 7 0 0 0 1 3 6 0 0 0.35
43 Quentin Kennicker ABII16 20 7 2 9 2 0 0 0 6 28 1 1 0.45
87 Zachary Cain ABII16 20 4 3 7 0 1 0 0 9 18 1 1 0.35
14 Stephen Sica JCII16 20 13 14 27 1 3 0 0 4 8 1 1 1.35
15 Garrett Falcone AUII16 20 4 10 14 1 6 1 1 10 36 0 0 0.70
44 Oka Forsberg JCII16 20 6 8 14 0 2 0 0 1 2 1 1 0.70
77 Blake Shiverdecker AUII16 20 0 5 5 0 2 0 0 8 27 0 0 0.25
40 Alexander (AJ) Fryer JCII16 20 15 13 28 1 2 2 0 13 26 1 2 1.40
91 Matthew Elafros ABII16 20 0 1 1 0 0 0 0 5 18 0 0 0.05
61 Jake Sherry ABII16 20 2 1 3 0 0 0 0 6 10 0 0 0.15
26 Brandon Bossch JDII16 20 3 14 17 0 2 0 0 9 26 1 1 0.85
12 Jack Tomlon JCII16 20 10 8 18 3 1 1 1 3 6 0 0 0.90
10 Anthony Lautz JCII16 20 20 10 30 3 2 0 0 0 0 3 3 1.50
15 Parker Bogues JCII16 20 2 13 15 2 2 0 0 2 4 0 0 0.75
3 Cameron Donovan AATII1 20 1 0 1 1 0 0 0 1 2 0 0 0.05

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Emanuel "Manu" Carrasco AUII16 20 493:29 2 6 2 397 359 38 3.47 .904 1
40 Christopher Walgren AUII16 20 404:47 2 6 2 325 287 38 4.22 .883 0
1 Zachary Follo ABII16 20 418:13 1 7 2 327 279 48 5.16 .853 0
52 Tagger Tamburo ABII16 20 481:47 5 3 2 309 280 29 2.71 .906 2
35 Coleman Garnier AATII1 20 636:18 0 10 3 698 604 94 6.65 .865 0
23 Brandon Bjella AATII1 20 263:42 0 7 0 317 274 43 7.34 .864 0
33 Hunter Hein JCII16 20 448:52 9 1 0 124 115 9 0.90 .927 3
60 George Serbin JCII16 20 450:00 10 0 0 95 92 3 0.30 .968 7
41 Chase Ebeyer JDII16 20 386:02 5 2 1 113 101 12 1.40 .894 4
32 Dylan Sharkey JDII16 18 528:58 11 1 0 119 106 13 1.11 .891 4
41 Caden Thruston MIII16 17 401:30 4 2 2 210 185 25 2.80 .881 0
31 Gorial Yaro MIII16 16 513:30 3 7 2 320 281 39 3.42 .878 2
36 Dominick Szkoda JDII16 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Cole Ethington AUII16 1 0:00 0 0 0 0 0 0 0.00 .000 0