skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
49 Ryan Nichols JRC12S 5 1 2 3 1 0 0 0 0 2 4 0 0 0.60
17 Vincent Heisz JRC12S 5 2 4 6 2 0 0 0 1 0 0 0 0 1.20
4 Adam Kaplan JRC12S 5 3 1 4 3 1 0 0 0 1 2 0 0 0.80
26 Julia Slaney JRC12S 5 1 0 1 1 1 0 0 0 0 0 0 0 0.20
5 Brody Payne FL12MG 5 5 2 7 5 0 0 0 0 0 0 1 1 1.40
19 Brady Reynolds JRC12S 5 1 5 6 1 0 1 0 0 0 0 0 0 1.20
3 Justin Kaplan JRC12S 5 6 1 7 6 0 0 1 0 0 0 1 1 1.40
13 Tate Mickey JRC12S 5 5 6 11 5 0 0 1 0 3 6 2 0 2.20
19 Matthew Stoddard FL12MG 5 0 6 6 0 0 0 0 0 5 10 0 0 1.20
22 Christian Welker FL12MG 5 5 8 13 5 1 0 0 0 0 0 1 2 2.60
18 Robbie Wade JRC12S 5 5 2 7 5 0 0 0 0 0 0 1 1 1.40
12 Ryder Gibbs FL12MG 5 5 4 9 5 0 0 0 0 1 2 1 0 1.80
9 Kelby Pierson JRC12S 5 1 4 5 1 0 0 0 0 2 4 0 0 1.00
8 Jack Nolan JRC12S 5 0 1 1 0 0 0 0 0 1 2 0 0 0.20
18 Brenden Molique FL12MG 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Nick Mahon JRC12S 5 1 3 4 1 0 0 0 0 0 0 1 0 0.80
50 Drew McCall JRC12S 5 1 1 2 1 0 0 0 0 1 2 0 0 0.40
11 Madden Hogenauer JRC12S 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
17 Liam McMurray FL12MG 5 5 1 6 5 1 0 0 0 4 8 1 1 1.20
8 Drew Smith FL12MG 5 5 4 9 5 0 2 0 0 1 2 0 1 1.80
13 Liam Smith FL12MG 5 1 4 5 1 0 0 0 0 0 0 0 0 1.00
1 Addie Smith FL12MG 5 0 0 0 0 0 0 0 0 3 6 0 0 0.00
28 Samuel Borzone JRC12S 5 7 3 10 7 2 0 0 0 1 2 0 2 2.00
14 Nick Downing JRC12S 5 4 4 8 4 1 0 0 0 1 2 0 0 1.60
15 Troy Palmer FL12MG 5 0 1 1 0 0 1 0 0 0 0 0 0 0.20
4 Cullen Callander FL12MG 5 2 3 5 2 0 1 0 0 0 0 0 0 1.00
58 Jack Couch AHU12B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Josh Hyvarinen AHU12P 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
10 Ryan Grant AHU12B 4 1 1 2 1 1 0 0 0 0 0 0 0 0.50
8 Luke Kampman AHU12B 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Lincoln Miele FL12MG 5 193:58 4 1 0 69 61 8 1.61 .884 1
41 Jerome Sudhakar JRC12S 5 118:00 3 0 0 40 35 5 1.65 .875 1
30 Jonah Yacovella JRC12S 5 77:00 2 0 0 23 22 1 0.51 .957 0
38 Logan Gibbs AHU12P 4 78:00 2 0 0 42 40 2 1.00 .952 1
72 Easton Stiller AHU12P 4 78:00 2 0 0 36 32 4 2.00 .889 0
33 Charlie Coughlin AHU12B 4 39:00 0 1 0 24 22 2 2.00 .917 0
1 Jacob Olson AHU12B 4 117:00 0 3 0 86 75 11 3.67 .872 0
27 Dylan Hanson AZB11E 4 78:00 0 2 0 48 37 11 5.50 .771 0
29 Maddox Marshall AZB11E 4 78:00 0 2 0 62 52 10 5.00 .839 0
35 Timmy Teligades AZT12R 4 67:11 0 2 0 56 49 7 4.06 .875 0
95 Reece Curry AZT12R 4 88:49 0 1 1 57 49 8 3.51 .860 0
31 Erin Judge JSD12M 4 78:00 1 0 1 11 9 2 1.00 .818 0
41 Henry Stratton JSD12M 4 78:00 2 0 0 46 44 2 1.00 .957 0
8 Evan Hazelberg Mis12R 4 88:29 0 2 0 76 59 17 7.49 .776 0
41 Ollie McNeil Mis12R 4 65:00 0 2 0 68 54 14 8.40 .794 0