skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
88 Gavin Ovitt JRC11S 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
89 Ethan Schille JRC11S 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Nash Taylor AHU12W 4 0 4 4 0 0 0 0 1 0 0 0 0 1.00
87 Max Murphy JRC11S 4 4 1 5 4 0 1 0 0 0 0 1 0 1.25
10 Gavin Williams JRC11S 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
2 Caden McCraw AHU12W 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
36 Aiden Pursehouse JRC11S 4 3 0 3 3 1 0 0 0 0 0 1 2 0.75
45 Shane Frost Jr AHU12W 4 2 0 2 2 1 0 0 0 3 6 0 1 0.50
16 Troy Teufel JRC11S 4 1 2 3 1 1 0 0 0 0 0 0 0 0.75
68 Jack Bourque JRC11S 4 0 0 0 0 0 0 0 0 3 6 0 0 0.00
14 Felix Menard JRC11S 4 1 2 3 1 0 0 0 1 0 0 0 0 0.75
9 Myles Teig JSD12G 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jake Lentz AHU12W 4 1 2 3 1 0 1 1 0 1 2 1 0 0.75
97 Smith Murphy JRC11S 4 2 1 3 2 0 1 1 0 0 0 0 0 0.75
34 Zaden Cheslea AHU12W 4 2 1 3 2 0 0 0 0 0 0 0 0 0.75
5 Danger Peck JRC11S 4 1 1 2 1 0 0 0 0 1 2 0 0 0.50
21 Benjamin Polanco AHU12W 4 2 1 3 2 1 0 0 0 0 0 0 0 0.75
2 Drake Rodgers JRC11S 4 1 0 1 1 0 0 0 0 2 4 0 0 0.25
14 Benjamin Bunde AHU12W 4 2 0 2 2 0 0 0 0 3 12 0 0 0.50
42 Ian Schmal JRC11S 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
Brody Weston AHU12W 4 0 3 3 0 0 1 0 0 1 2 0 0 0.75
96 Remy Tsao JRC11S 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Cal Butler AHU12W 4 0 3 3 0 0 1 0 0 0 0 0 0 0.75
7 Noah Melsek JSD12G 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jake Bradstock JRC11S 4 1 0 1 1 0 0 0 0 0 0 1 1 0.25
12 Kace Wong JSD12G 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mason Bryant AHU12W 4 3 1 4 3 0 0 0 0 3 6 0 0 1.00
16 Kelly Kerr AHU12W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brady Harach JRC11S 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
11 Benjamin Truax JSD12G 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Kyson Lysne AHU12W 4 78:00 1 0 1 35 30 5 2.50 .857 0
11 Samuel Stewart AHU12W 4 78:00 0 1 1 52 45 7 3.50 .865 0
79 Max Brodeur JRC11S 4 78:00 1 0 1 44 40 4 2.00 .909 0
29 Landon Scott JRC11S 4 78:00 2 0 0 36 36 0 0.00 1.000 2
10 Austen Gearhart JSD12G 4 62:42 1 2 0 35 30 5 3.11 .857 0
35 Patrick Young JSD12G 4 93:18 0 0 1 77 70 7 2.93 .909 0
63 Benjamin Stenger CA12BU 4 156:00 1 3 0 82 69 13 3.25 .841 0