skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
12 Jack Salow AHU14P 12 5 3 8 1 0 1 0 2 12 0 0 0 0.67
12 Andy Lu JSD14M 12 4 2 6 1 2 1 0 7 25 0 0 1 0.50
16 Giovanni Moreno JSD14M 12 2 4 6 0 0 0 0 3 6 0 1 0 0.50
11 Carol Lenig ELP14U 12 1 2 3 0 0 0 0 4 8 0 0 0 0.25
22 Hudson Green AHU14P 12 2 6 8 0 0 1 0 3 6 0 0 1 0.67
4 Finian Halle JSD14M 12 2 3 5 0 2 1 0 1 2 0 2 0 0.42
17 Savannah Allen FG14MA 12 1 0 1 0 0 0 0 2 4 0 1 0 0.08
29 Karter Williams JSD14M 12 0 2 2 0 1 0 0 0 0 0 0 0 0.17
28 Vianca Ortego ELP14U 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Samuel Cook FG14MA 12 12 8 20 2 0 1 1 1 2 0 3 3 1.67
10 Camila Rohde ELP14U 12 1 2 3 0 0 0 0 1 2 0 0 0 0.25
3 Nicholas Piasecki AHU14P 12 5 7 12 0 1 0 0 2 4 0 1 1 1.00
7 Keegan Sailer AHU14P 12 0 5 5 0 2 0 0 9 34 0 0 0 0.42
11 Nathan Sabbath JSD14M 12 3 5 8 0 2 0 0 0 0 0 0 2 0.67
33 Ryan Bossch JSD14M 12 4 4 8 2 1 0 1 2 4 0 1 0 0.67
92 Viktor Sliwinski AHU14P 12 16 9 25 3 1 0 0 5 10 0 2 4 2.08
26 Kyle Ensley JSD14M 12 6 5 11 3 0 1 1 0 0 0 2 1 0.92
10 Alexander Huber AHU14P 12 1 5 6 0 1 0 0 1 2 0 1 0 0.50
66 Dylan Weisman JSD14M 12 2 3 5 0 1 1 1 0 0 0 1 1 0.42
6 Gavin Hammer AHU14P 12 1 5 6 0 0 0 0 5 10 0 0 0 0.50
89 Spencer Morgan AHU14P 12 0 1 1 0 0 0 0 1 2 0 0 0 0.08
17 Tanner Alfers AHU14P 12 4 2 6 1 1 0 0 3 4 0 0 1 0.50
7 Ashton Lambert FG14MA 12 4 2 6 0 0 0 0 1 2 0 0 0 0.50
4 Levi Wiley FG14MA 12 1 2 3 0 0 1 0 6 12 0 0 0 0.25
76 Brendan Klock JSD14M 12 1 3 4 0 0 0 0 0 0 0 0 0 0.33
94 Wyatt Aurand JSD14M 12 8 1 9 3 0 0 0 2 4 0 0 4 0.75
9 Jacob Izenstark JSD14M 12 0 2 2 0 1 0 0 10 18 0 0 0 0.17
24 John "Jack" Rucka JSD14M 12 2 2 4 0 0 0 0 6 10 0 0 0 0.33
12 Andres Torres FG14MA 12 2 3 5 0 1 0 0 6 28 0 0 0 0.42
15 David Green AHU14P 11 3 3 6 1 1 0 0 0 0 0 1 0 0.55

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
5 Raven Cardosi AHU14P 12 207:30 4 0 1 11 2.23 0
45 Jude Flores AHU14P 12 296:30 4 3 0 20 2.83 2
31 Sophia Villanueva ELP14U 12 502:55 1 10 1 60 5.01 1
1 Hunter Krell JSD14M 12 244:18 3 1 2 16 2.75 0
30 Philip Cook FG14MA 10 269:41 4 3 0 18 2.80 0
00 Rohan Slattery FG14MA 10 231:00 1 2 2 17 3.09 0
28 Alyssa Townsley JSD14M 10 259:42 4 2 0 16 2.59 0