skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
8 Connor Gibbs FG14MA 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Ryan Romero FG14MA 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Alexander Huber AHU14P 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
6 Quinn Bereson FG14MA 3 1 0 1 0 0 0 0 1 2 0 0 1 0.33
13 Jamison Thibedeau FG14MA 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jack Salow AHU14P 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ashton Lambert FG14MA 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
15 David Green AHU14P 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Caleb Smyers FG14MA 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
17 Tanner Alfers AHU14P 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mclane Baillie FG14MA 3 5 2 7 0 1 2 0 0 0 0 0 0 2.33
4 Levi Wiley FG14MA 3 1 1 2 0 0 0 0 1 2 0 1 0 0.67
7 Keegan Sailer AHU14P 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
1 Samuel Cook FG14MA 3 1 5 6 0 1 0 1 0 0 0 0 0 2.00
9 Ethan Hammer AHU14P 3 1 1 2 0 0 0 0 2 4 0 0 0 0.67
2 Jax Hickey FG14MA 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
92 Viktor Sliwinski AHU14P 3 5 2 7 2 0 1 0 0 0 0 2 1 2.33
37 Luktan Welch AHU14P 3 1 2 3 0 1 0 0 0 0 0 0 0 1.00
11 Jake Goebig AHU14P 3 1 2 3 0 1 0 0 1 2 0 0 0 1.00
16 Jacob Seaman FG14MA 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
6 Gavin Hammer AHU14P 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jake Sweeney FG14MA 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
89 Spencer Morgan AHU14P 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
12 Andres Torres FG14MA 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
19 Matthew Bussiere AHU14P 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
22 Hudson Green AHU14P 3 2 0 2 0 0 0 0 1 2 0 0 1 0.67
3 Nicholas Piasecki AHU14P 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Savannah Allen FG14MA 3 0 3 3 0 0 0 0 0 0 0 0 0 1.00
18 Davy Mokelke FG14MA 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Brendan Klock JSD14M 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
5 Raven Cardosi AHU14P 3 114:29 2 1 0 6 2.20 1
45 Jude Flores AHU14P 3 11:31 0 0 0 3 10.94 0
30 Philip Cook FG14MA 3 84:00 1 1 0 6 3.00 0
00 Rohan Slattery FG14MA 3 41:21 0 1 0 4 4.06 0
1 Hunter Krell JSD14M 2 42:00 1 0 0 2 2.00 0
28 Alyssa Townsley JSD14M 2 42:00 0 1 0 4 4.00 0