skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
14 Gavin Payne FL10MJ 5 12 2 14 2 0 0 0 1 2 1 3 2.80
10 K. Quentin Watkins FL10MJ 5 0 2 2 0 0 0 0 0 0 0 0 0.40
11 Braden Baillie FL10MJ 5 1 1 2 0 1 0 0 1 2 1 0 0.40
6 Riley McLaughlin FL10MJ 5 7 1 8 1 0 1 0 0 0 2 1 1.60
7 Landon Jones FL10MJ 5 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Treston Crane FL10MJ 5 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Mario Torres FL10MJ 5 1 1 2 0 0 0 0 1 2 0 0 0.40
1 Jacob Grant MIS10R 5 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Dylan Weglinski FL10MJ 5 0 2 2 0 0 0 0 0 0 0 0 0.40
18 Benjamin Snow MIS10R 5 5 4 9 2 2 0 0 0 0 1 0 1.80
91 Camden Eyer MIS10R 5 4 2 6 0 0 0 0 2 4 0 0 1.20
18 Tate Hickey FL10MJ 5 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Greysen Amoroso MIS10R 5 2 0 2 1 0 0 0 1 2 0 1 0.40
15 Torin Faden FL10MJ 5 1 3 4 1 2 0 0 6 12 1 0 0.80
12 Benjamin Neubauer MIS10R 5 1 3 4 0 0 0 0 1 2 0 0 0.80
51 Cameron Corsette MIS10R 5 3 3 6 0 2 0 0 0 0 0 0 1.20
11 Gavin Newton MIS10R 5 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tucker Johanson FL10MJ 5 0 1 1 0 1 0 0 1 2 0 0 0.20
21 Angelina Perreault MIS10R 5 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tucker Howey MIS10R 5 2 6 8 2 2 0 0 1 2 0 0 1.60
19 Logan Hoerr MIS10R 5 1 1 2 0 1 0 0 5 8 0 0 0.40
22 Seamus Minogue MIS10R 5 0 1 1 0 0 0 0 0 0 0 0 0.20
24 Alexander Brent MIS10R 5 3 1 4 0 1 0 0 2 4 2 1 0.80
17 Jackson Tkach MIS10R 5 1 3 4 1 0 0 0 0 0 0 0 0.80
8 Ezrah Hepburn MIS10R 5 1 0 1 0 0 0 0 1 2 0 1 0.20
12 Callen Joralmon FL10MJ 5 2 0 2 0 0 0 0 0 0 0 0 0.40
19 Samuel McCloud TIT10R 4 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Harper Armstrong TIT10R 4 0 1 1 0 0 0 0 0 0 0 0 0.25
3 Dylan Young TIT10R 4 0 1 1 0 1 0 0 5 10 0 0 0.25
25 Gabriel Weston TIT10R 4 0 0 0 0 0 0 0 1 2 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
00 Julian Horn FL10MJ 5 198:00 5 0 0 5 0.98 2
9 Ari Gintzler MIS10R 5 194:41 3 2 0 16 3.21 0
29 Adryan Waites TIT10R 4 79:46 0 2 0 10 4.89 0
19 Mauricio Gamez JRC9SD 4 77:30 1 1 0 7 3.52 0
32 Colt Schindler JRC9SD 4 76:16 1 1 0 7 3.58 0
32 Connie Streeter KAC12B 4 78:00 1 1 0 6 3.00 0
41 Toni Vange KAC12B 4 81:00 1 1 0 9 4.33 0
2 Michael Sarratt TIT10R 3 78:00 0 2 0 9 4.50 0
13 Scott England JSD10M 3 117:00 1 2 0 19 6.33 0
35 Antonio Bras-Taylor TUC10U 3 120:00 2 1 0 13 4.22 0
5 Bodey Bright JSD10M 1 42:00 0 1 0 4 3.71 0
36 Henrik Kreger TUC10U 1 39:00 0 1 0 4 4.00 0