skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
36 Aiden Pursehouse J2112S 2 1 0 1 0 0 0 0 0 0 0 0 0.50
88 Gavin Ovitt J2112S 2 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Terence O'Sullivan J2112S 2 0 0 0 0 0 0 0 2 4 0 0 0.00
10 Gavin Williams J2112S 2 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Ethan Schille J2112S 2 0 0 0 0 0 0 0 3 17 0 0 0.00
33 Tj Leo J2112S 2 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Ian Schmal J2112S 2 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jack Cade J2112S 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Stierli J2112S 2 0 0 0 0 0 0 0 1 2 0 0 0.00
14 Dylan Shane J2112S 2 0 0 0 0 0 0 0 3 6 0 0 0.00
77 Jack Bourque J2112S 2 0 0 0 0 0 0 0 1 2 0 0 0.00
54 Austen Palser J2112S 2 0 0 0 0 0 0 0 1 2 0 0 0.00
24 Brody Bloch J2112S 2 0 1 1 0 0 0 0 0 0 0 0 0.50
3 Liam Bump BC2111 1 1 0 1 1 0 0 0 0 0 0 1 1.00
12 Parker Kuntz A2112S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Daniel Cullen BC2111 1 0 0 0 0 0 0 0 1 2 0 0 0.00
97 Oliver Edelstein BC2111 1 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Kai Deangelis A2112S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Caden McCraw A2112S 1 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Davyn Ewart BC2111 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Brody Hepper BC2111 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Brennan Mulholland A2112S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Samson Koch BC2111 1 1 0 1 0 0 0 0 0 0 1 0 1.00
22 Zachariah Koch BC2111 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Edward Chen A2112S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Shane Frost Jr A2112S 1 0 1 1 0 0 0 0 0 0 0 0 1.00
21 Benjamin Polanco A2112S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Joseph Lepore BC2111 1 0 1 1 0 1 0 0 0 0 0 0 1.00
23 Hunter Mathews BC2111 1 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Nash Taylor A2112S 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
79 Max Brodeur J2112S 2 39:00 0 1 0 27 25 2 2.00 .926 0
29 Landon Scott J2112S 2 39:00 0 1 0 22 20 2 2.00 .909 0
35 Patrick Young A2112S 1 39:00 1 0 0 16 16 0 0.00 1.000 1
1 Lennon Mikan BC2111 1 39:00 1 0 0 17 16 1 1.00 .941 0
31 Colton Dean BC2111 1 0:00 0 0 0 0 0 0 0.00 .000 0