skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
44 Gavin Fine BC2112 12 3 2 5 0 0 0 0 4 8 1 0 0.42
2 Maxwell Luma BC2112 12 1 1 2 0 0 0 0 1 2 0 0 0.17
20 James (JP) Roll D2112E 12 1 1 2 0 0 0 0 5 10 0 0 0.17
13 Cal Butler BC2112 12 0 2 2 0 0 0 0 1 2 0 0 0.17
66 Justin Blades J2111E 12 1 0 1 0 0 0 0 1 2 1 1 0.08
7 Noah Melsek D2112E 12 4 5 9 1 0 0 0 0 0 1 2 0.75
34 Spencer Leach BC2112 12 0 1 1 0 0 0 0 0 0 0 0 0.08
15 Maxwell Bear D2112E 12 2 1 3 1 1 0 0 0 0 1 0 0.25
16 Reilly Norton BC2112 12 1 2 3 0 1 0 0 8 16 0 1 0.25
19 Jaxon Davy J2111E 12 3 5 8 0 2 0 0 3 6 0 0 0.67
9 Mason Bryant BC2112 12 1 1 2 0 1 0 0 5 18 1 0 0.17
97 Brogan Tague BC2112 12 1 0 1 0 0 0 0 0 0 0 0 0.08
10 Masen Mccosh D2112E 12 7 3 10 1 3 1 0 0 0 1 0 0.83
10 Collin Duffy BC2112 12 0 0 0 0 0 0 0 1 2 0 0 0.00
36 Noah Gallo D2112E 12 2 1 3 0 0 0 0 0 0 0 0 0.25
23 Enzo Gisler BC2112 12 1 1 2 0 0 0 0 8 16 0 0 0.17
13 Aydan Nichols D2112E 12 1 0 1 0 0 0 0 3 6 0 1 0.08
12 Jake Lentz BC2112 12 0 1 1 0 0 0 0 3 14 0 0 0.08
29 Ethan Cheng D2112E 12 2 2 4 0 0 1 0 2 6 1 1 0.33
71 Cade McGrath BC2112 12 5 2 7 1 0 0 0 9 26 0 2 0.58
96 Winston Tsao D2112E 12 1 0 1 0 0 1 0 5 10 0 0 0.08
17 Cole Sapp BC2112 12 1 0 1 0 0 0 0 0 0 0 0 0.08
9 Camden Eyer J2111E 12 2 0 2 0 0 0 0 0 0 0 0 0.17
81 Jake Lonask D2112E 12 2 2 4 2 0 0 0 1 2 0 0 0.33
18 Konner Tzeng BC2112 12 0 0 0 0 0 0 0 1 2 0 0 0.00
87 Dean Mindeman J2111E 12 1 1 2 0 0 0 0 2 4 0 0 0.17
29 Anthony Lange J2111E 12 1 0 1 0 0 0 0 4 8 0 0 0.08
34 Benjamin Green J2111E 12 2 1 3 2 0 0 0 2 4 0 1 0.25
87 Jim Xia BC2112 12 1 2 3 0 0 0 0 1 2 0 0 0.25
31 Myles Teig BC2112 12 1 1 2 0 0 0 0 0 0 0 0 0.17

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Robert Cavalcante D2112E 12 273:00 3 1 3 114 104 10 1.43 .912 3
41 Henry Stratton D2112E 12 195:00 3 2 0 120 110 10 2.00 .917 2
55 Austen Gearhart BC2112 12 284:45 1 4 2 187 158 29 3.97 .845 0
27 Dylan Hanson BC2112 12 183:15 1 3 1 120 99 21 4.47 .825 1
53 Connor Elderworth J2111E 12 169:38 1 4 0 101 81 20 4.60 .802 1
41 Reagan Rivera J2111E 12 297:22 0 4 3 196 176 20 2.62 .898 1
1 Joel Anderson J2112E 12 253:30 5 1 1 94 81 13 2.00 .862 1
29 Maddox Marshall J2112E 12 214:30 5 0 0 66 57 9 1.64 .864 1