skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
33 Benjamin Snow MI1221 14 5 11 16 0 1 0 0 2 4 1 0 1.14
2 Keegan Cage MI1221 14 1 4 5 0 0 0 0 3 6 0 0 0.36
1 Tyler Anderson MI1221 14 22 11 33 2 1 1 0 3 6 1 1 2.36
32 Nathaniel Magby MI1221 14 5 11 16 0 0 0 0 2 4 1 2 1.14
5 Daniel Basinski MI1221 14 14 12 26 0 0 0 0 2 4 2 1 1.86
15 Tiana Irani MI1221 14 4 2 6 0 0 0 0 3 6 0 0 0.43
11 Gavin Newton MI1221 14 0 3 3 0 0 0 1 2 4 0 0 0.21
16 Tucker Howey MI1221 14 3 4 7 0 1 1 0 3 6 0 0 0.50
22 Tatum Krol MI1221 14 3 3 6 1 0 0 0 4 16 0 1 0.43
2 Noah Stanius J2111S 14 0 5 5 0 1 0 0 0 0 0 0 0.36
76 Parker Dustin MI1221 14 12 3 15 1 0 1 0 8 16 2 3 1.07
3 Jack de Caussin J2111S 14 1 6 7 0 2 0 0 1 2 0 0 0.50
4 Andreas Michalek J2111S 14 1 5 6 0 1 0 1 5 10 0 0 0.43
5 Caden Esquibel J2111S 14 6 8 14 0 3 0 0 1 2 1 1 1.00
11 Ledger Albus J2111S 14 1 5 6 0 1 0 0 6 12 0 0 0.43
18 Corbin Shafer J2111S 14 3 3 6 1 1 0 0 2 4 0 0 0.43
20 Vaino Holappa J2111S 14 9 8 17 4 1 0 0 0 0 1 3 1.21
24 Alexander Brent J2111S 14 5 5 10 1 1 0 0 0 0 0 0 0.71
42 Hunter Krupski J2111S 14 2 1 3 2 0 0 0 1 2 1 0 0.21
57 Colin Flanigan J2111S 14 7 1 8 0 0 0 0 6 12 0 0 0.57
97 Jackson McAuliffe J2111S 14 8 7 15 3 3 1 0 3 6 3 3 1.07
88 Rowan Marben J2111S 14 17 2 19 2 1 1 0 1 2 4 2 1.36
93 Nathaniel Rayhorn J2111S 14 3 1 4 1 0 0 0 6 12 0 0 0.29
16 Caitlyn Schwankl K2112E 14 3 3 6 2 0 0 0 0 0 0 2 0.43
8 Annabelle Green K2112E 14 4 2 6 1 1 0 1 1 2 0 0 0.43
13 Kenna Gillis K2112E 14 7 4 11 1 0 1 0 1 2 4 3 0.79
3 Liliana Bauldry K2112E 14 5 2 7 0 0 0 0 0 0 0 0 0.50
7 Avery Felton K2112E 14 1 1 2 0 0 0 0 3 6 0 1 0.14
12 Peyton Smith K2112E 14 0 2 2 0 0 0 0 0 0 0 0 0.14
22 Sophia Pappanduros K2112E 14 4 1 5 1 0 1 0 1 2 0 0 0.36

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
21 Evan Hazelberg MI1221 14 234:00 5 1 0 90 84 6 1.00 .933 3
50 Noelle Fronczak MI1221 14 312:00 7 0 1 127 112 15 1.88 .882 2
11 Lily Hurley K2112E 14 545:30 6 7 1 283 232 51 3.65 .820 3
29 Kingston Wood D2112U 14 275:36 4 2 1 129 108 21 2.97 .837 0
23 Elijah Rivera D2112U 14 273:24 3 2 2 109 87 22 3.14 .798 1
00 Colson Haughey F2112H 14 383:09 1 7 1 259 214 45 4.58 .826 0
32 Langdon Jakemer J2111S 13 291:26 7 1 0 98 89 9 1.20 .908 1
44 Trent Probst J2111S 13 249:50 4 2 0 72 65 7 1.09 .903 1
56 Alison Ploom V2114G 13 471:00 2 10 0 378 320 58 4.80 .847 1
1 Nate Kerr V2112A 13 0:00 0 0 0 0 0 0 0.00 .000 0
50 Brayden Gearig V2112U 11 279:40 2 5 0 225 199 26 3.63 .884 1
11 Carter Woods V2112A 11 428:00 5 4 2 277 227 50 4.56 .819 1
33 Keegin Palmer F2112H 10 159:51 1 4 0 133 106 27 6.59 .797 0
1 Jordan Sonshine V2112U 6 91:51 0 3 0 85 71 14 5.94 .835 0
8 Jordan Bozin-Sonshine V2112U 4 96:29 1 1 0 68 61 7 2.83 .897 0
35 Madison Beyor V2112A 2 78:00 2 0 0 41 37 4 2.00 .902 0
8 Gabrielle Morales V2114G 1 39:00 0 1 0 51 40 11 11.00 .784 0