skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
15 Braden Martin AH12PU 12 4 6 10 2 4 0 0 4 8 2 1 0.83
8 Reed Gardner V2111U 12 7 5 12 1 1 1 1 0 0 2 0 1.00
6 Alex Richter V2111U 12 4 0 4 1 0 0 0 3 6 0 1 0.33
9 Josh Gershkovich V2111U 12 1 1 2 0 0 0 0 7 12 0 0 0.17
34 Colton Stewart V2111U 12 2 1 3 0 0 1 1 2 4 1 1 0.25
12 Dylan Jozefkowicz V2111U 12 11 1 12 1 0 2 0 3 6 1 2 1.00
14 Valentina Bruno V2111U 12 0 1 1 0 0 0 0 3 6 0 0 0.08
66 Maksim Lagutin V2111U 12 1 3 4 1 1 0 2 1 2 0 0 0.33
27 Harper Armstrong V2111U 12 1 3 4 0 0 1 1 1 2 0 0 0.33
88 Christopher Kehoe V2111U 12 1 2 3 0 0 0 0 5 10 0 0 0.25
56 Atreyu Wesley V2111U 12 5 6 11 0 0 0 0 4 8 0 2 0.92
7 Reid Phillips AH12PU 12 2 3 5 0 1 0 0 3 6 0 0 0.42
10 Jacob Grant AH12PU 12 0 0 0 0 0 0 0 3 6 0 0 0.00
13 Maddox Muth AH12PU 12 2 1 3 1 0 0 0 0 0 0 1 0.25
19 Carstyn Molett AH12PU 12 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Delshay Medrano Hunt AH12PU 12 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Kalin Long AH12PU 12 2 1 3 1 1 0 0 1 2 0 0 0.25
34 Cara Neisen AH12PU 12 0 1 1 0 1 0 0 1 2 0 0 0.08
7 Brady Mattila C2112B 12 8 8 16 1 2 0 2 1 2 0 0 1.33
9 Logan Hoerr C2112B 12 3 5 8 1 2 1 0 5 10 0 0 0.67
13 Nash Moncrieff C2112B 12 4 5 9 1 1 0 0 2 4 1 0 0.75
10 Tyler Tenpenny C2112B 12 1 7 8 0 3 0 0 3 6 0 0 0.67
12 Samuel Goldman C2112B 12 3 5 8 0 0 1 0 1 2 0 0 0.67
61 Reid Umar C2112B 12 2 1 3 0 0 0 0 0 0 0 1 0.25
15 Charles Esparza C2112B 12 7 6 13 0 0 0 0 3 6 2 1 1.08
83 George Scott C2112B 12 11 3 14 3 0 1 1 3 6 3 1 1.17
91 Brandon Van Stone C2112B 12 0 3 3 0 0 0 0 2 12 0 0 0.25
88 Mason Passmore C2112B 12 1 1 2 0 0 0 0 3 6 0 1 0.17
97 Owen Rand C2112B 12 7 8 15 0 1 0 0 2 4 2 3 1.25
5 Danger Peck C2112B 12 13 4 17 3 0 1 0 2 4 1 1 1.42

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Brayden Hubler AH12PU 12 286:00 3 4 1 161 144 17 2.32 .894 1
30 Gilbert Pattie V2111U 12 232:00 2 5 0 177 151 26 4.37 .853 0
35 Matthew Yanke V2111U 12 234:15 2 3 0 156 131 25 4.16 .840 1
35 Kegan Carlise C2112B 12 198:52 3 0 1 50 47 3 0.59 .940 1
24 Andrew Weir EL2112 12 465:00 4 8 0 359 304 55 4.61 .847 1
35 Aydan Murphy AH12PU 11 179:00 2 2 0 124 112 12 2.61 .903 1
2 Roman McKamie C2112B 10 230:08 6 1 0 70 60 10 1.69 .857 2
Roman McKamie C2112B 1 39:00 1 0 0 18 17 1 1.00 .944 0