skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
59 Miles Harrison A2110U 5 0 1 1 0 0 0 0 0 0 0 0 0.20
58 Keegan Sanguigni A2110U 5 1 1 2 0 0 0 0 2 4 0 0 0.40
7 Ethan Nabours F2110H 5 2 3 5 0 0 0 0 2 4 0 0 1.00
24 Nathan Fitchew A2110U 5 2 4 6 1 0 0 0 0 0 0 1 1.20
11 Easton Bert A2110U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
18 Tate Hickey F2110H 5 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Ian Mifflin A2110U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
19 Mason Walsh F2110H 5 6 1 7 1 0 0 0 2 4 1 1 1.40
34 Matix Walpole A2110U 5 1 2 3 0 1 0 1 3 14 0 0 0.60
12 Callen Joralmon F2110H 5 3 2 5 0 0 0 0 2 4 0 0 1.00
88 Daniel Etheridge A2110U 5 2 0 2 1 0 0 0 0 0 0 1 0.40
19 Tyler Borrmann A2110U 5 0 3 3 0 1 0 0 0 0 0 0 0.60
17 Wyatt Barton F2110H 5 2 0 2 0 0 0 0 0 0 0 2 0.40
78 Dylan Gmelch A2110U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
11 Hunter McLaughlin F2110H 5 0 1 1 0 0 0 0 0 0 0 0 0.20
22 Jayden Maragh A2110U 5 5 3 8 0 2 0 0 1 2 2 1 1.60
3 Steele Robinson F2110H 5 1 1 2 1 0 0 0 1 2 1 0 0.40
44 Tristan Peters A2110U 5 1 0 1 0 0 0 0 1 2 0 0 0.20
9 Cameron Wilson A2110U 5 4 4 8 1 1 1 0 1 2 1 0 1.60
42 Aidan Streit A2110U 5 5 1 6 1 0 0 0 1 2 1 1 1.20
9 Jeremy Keck F2110H 5 2 4 6 0 0 0 0 0 0 1 0 1.20
6 Riley McLaughlin F2110H 5 7 5 12 3 1 1 1 0 0 1 2 2.40
16 Tucker Johanson F2110H 5 3 3 6 0 0 1 0 2 4 1 0 1.20
72 Jedidiah Chiuwei A2110U 5 1 2 3 0 0 0 0 2 4 0 0 0.60
59 Brayden Patterson MI1021 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Trevor Light MI1021 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 AJ Pazdernik MI1021 4 0 0 0 0 0 0 0 3 6 0 0 0.00
12 Malachai Sinclair MI1021 4 1 2 3 0 1 0 0 1 2 0 0 0.75
28 Rita Gunderson MI1021 4 2 0 2 0 0 0 0 1 2 0 0 0.50
29 Xander Littell MI1021 4 1 1 2 1 0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
41 Jordan Fraser A2110U 5 97:54 2 0 0 5 1.99 0
1 Dominic Tatone A2110U 5 97:06 2 1 0 4 1.61 0
35 Julian Horn F2110H 5 117:00 3 0 0 5 1.67 1
9 Ari Gintzler MI1021 4 89:54 0 2 0 11 4.77 0
21 Angelina Perreault MI1021 4 66:06 0 2 0 12 7.08 0
50 Harrison Beall JC219S 4 156:00 1 3 0 12 3.00 0
19 Autumn Gippe K2112A 4 155:00 1 2 1 11 2.77 0
8 Sasha Lurie F2110H 4 78:00 2 0 0 4 2.00 0
29 Hudson Swinson V2110U 4 108:08 2 0 1 5 1.80 0
31 Adryan Waites V2110U 4 47:52 1 0 0 3 2.44 0
61 Kade Neal A2110P 3 24:34 0 2 0 12 19.05 0
15 Ethan Palmer A2110P 2 71:24 0 2 0 13 7.10 0
35 Reagan Peters A2110P 2 60:02 0 0 0 10 6.50 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
59 Miles Harrison A2110U 5 0 1 1 0 0 0 0 0 0 0 0 0.20
58 Keegan Sanguigni A2110U 5 1 1 2 0 0 0 0 2 4 0 0 0.40
7 Ethan Nabours F2110H 5 2 3 5 0 0 0 0 2 4 0 0 1.00
24 Nathan Fitchew A2110U 5 2 4 6 1 0 0 0 0 0 0 1 1.20
11 Easton Bert A2110U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
18 Tate Hickey F2110H 5 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Ian Mifflin A2110U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
19 Mason Walsh F2110H 5 6 1 7 1 0 0 0 2 4 1 1 1.40
34 Matix Walpole A2110U 5 1 2 3 0 1 0 1 3 14 0 0 0.60
12 Callen Joralmon F2110H 5 3 2 5 0 0 0 0 2 4 0 0 1.00
88 Daniel Etheridge A2110U 5 2 0 2 1 0 0 0 0 0 0 1 0.40
19 Tyler Borrmann A2110U 5 0 3 3 0 1 0 0 0 0 0 0 0.60
17 Wyatt Barton F2110H 5 2 0 2 0 0 0 0 0 0 0 2 0.40
78 Dylan Gmelch A2110U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
11 Hunter McLaughlin F2110H 5 0 1 1 0 0 0 0 0 0 0 0 0.20
22 Jayden Maragh A2110U 5 5 3 8 0 2 0 0 1 2 2 1 1.60
3 Steele Robinson F2110H 5 1 1 2 1 0 0 0 1 2 1 0 0.40
44 Tristan Peters A2110U 5 1 0 1 0 0 0 0 1 2 0 0 0.20
9 Cameron Wilson A2110U 5 4 4 8 1 1 1 0 1 2 1 0 1.60
42 Aidan Streit A2110U 5 5 1 6 1 0 0 0 1 2 1 1 1.20
9 Jeremy Keck F2110H 5 2 4 6 0 0 0 0 0 0 1 0 1.20
6 Riley McLaughlin F2110H 5 7 5 12 3 1 1 1 0 0 1 2 2.40
16 Tucker Johanson F2110H 5 3 3 6 0 0 1 0 2 4 1 0 1.20
72 Jedidiah Chiuwei A2110U 5 1 2 3 0 0 0 0 2 4 0 0 0.60
59 Brayden Patterson MI1021 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Trevor Light MI1021 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 AJ Pazdernik MI1021 4 0 0 0 0 0 0 0 3 6 0 0 0.00
12 Malachai Sinclair MI1021 4 1 2 3 0 1 0 0 1 2 0 0 0.75
28 Rita Gunderson MI1021 4 2 0 2 0 0 0 0 1 2 0 0 0.50
29 Xander Littell MI1021 4 1 1 2 1 0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
41 Jordan Fraser A2110U 5 97:54 2 0 0 5 1.99 0
1 Dominic Tatone A2110U 5 97:06 2 1 0 4 1.61 0
35 Julian Horn F2110H 5 117:00 3 0 0 5 1.67 1
9 Ari Gintzler MI1021 4 89:54 0 2 0 11 4.77 0
21 Angelina Perreault MI1021 4 66:06 0 2 0 12 7.08 0
50 Harrison Beall JC219S 4 156:00 1 3 0 12 3.00 0
19 Autumn Gippe K2112A 4 155:00 1 2 1 11 2.77 0
8 Sasha Lurie F2110H 4 78:00 2 0 0 4 2.00 0
29 Hudson Swinson V2110U 4 108:08 2 0 1 5 1.80 0
31 Adryan Waites V2110U 4 47:52 1 0 0 3 2.44 0
61 Kade Neal A2110P 3 24:34 0 2 0 12 19.05 0
15 Ethan Palmer A2110P 2 71:24 0 2 0 13 7.10 0
35 Reagan Peters A2110P 2 60:02 0 0 0 10 6.50 0