skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
2 Gabriel Bona BC219U 4 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Eli Fabian BC219U 4 2 4 6 1 1 0 0 0 0 0 0 1.50
71 Jackson Leslie D2110U 4 2 2 4 0 0 0 0 0 0 0 0 1.00
26 Lakin Aaron BC219U 4 2 0 2 0 0 0 0 0 0 0 0 0.50
18 Carlos Ruiz BC219U 4 5 0 5 0 0 0 0 0 0 0 2 1.25
25 Jack Krueger D2110U 4 1 1 2 0 1 0 0 1 2 0 0 0.50
67 Liam Collins BC219U 4 3 4 7 0 1 0 0 1 2 1 0 1.75
3 Landon Francyk D2110U 4 1 0 1 0 0 0 0 1 2 0 0 0.25
12 Gabriel Morantte BC219U 4 0 2 2 0 0 0 0 0 0 0 0 0.50
77 Emmett Rafferty D2110U 4 0 0 0 0 0 0 0 1 2 0 0 0.00
35 Thomas Mellen D2110U 4 2 0 2 1 0 0 0 0 0 0 1 0.50
38 Carson Wagner BC219U 4 0 3 3 0 0 0 0 0 0 0 0 0.75
10 Elijah Herd D2110U 4 14 0 14 0 0 4 0 3 14 3 3 3.50
10 Landon Bielik BC219U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jace Dunphy D2110U 4 1 0 1 0 0 0 0 0 0 0 0 0.25
28 Luke Chapman BC219U 4 0 2 2 0 0 0 0 0 0 0 0 0.50
88 Ryan Jr Legner D2110U 4 1 0 1 0 0 0 0 0 0 0 0 0.25
9 Amelie Des Rosiers BC219U 4 0 1 1 0 0 0 0 2 4 0 0 0.25
2 Ryder Benacci D2110U 4 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Benjamin Keselman BC219U 4 6 4 10 0 1 0 0 1 2 0 0 2.50
19 Jacob Patrick D2110U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Lucas Morrow BC219U 4 0 2 2 0 1 0 0 0 0 0 0 0.50
23 Clayton Frandsen D2110U 4 2 1 3 0 0 0 0 0 0 0 0 0.75
91 Colton Seguin BC219U 4 2 0 2 0 0 0 0 0 0 0 0 0.50
12 Alison Pisaruk D2110U 4 1 2 3 0 0 0 0 0 0 0 0 0.75
88 Zander Niemann BC219U 4 5 2 7 2 0 0 0 0 0 1 0 1.75
9 Landon Elmore D2110U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Shane Gorman D2110U 4 0 1 1 0 0 0 0 1 2 0 0 0.25
27 Easton Hartman D2110U 4 0 0 0 0 0 0 0 3 6 0 0 0.00
23 Jet Zamora BC219U 4 1 0 1 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Maziar Saririan D2110U 4 156:00 3 0 1 8 2.00 1
43 Julien Howey BC219U 4 90:01 1 1 1 8 3.47 0
35 Gavin Rowland BC219U 4 65:00 1 0 0 2 1.20 0
1 Haidyn Howard K2112B 4 156:00 0 3 1 24 6.00 0
15 Hunter Matthews F2110A 4 78:00 1 1 0 11 5.50 0
30 Isaac Palmer F2110A 4 78:00 0 1 1 13 6.50 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
2 Gabriel Bona BC219U 4 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Eli Fabian BC219U 4 2 4 6 1 1 0 0 0 0 0 0 1.50
71 Jackson Leslie D2110U 4 2 2 4 0 0 0 0 0 0 0 0 1.00
26 Lakin Aaron BC219U 4 2 0 2 0 0 0 0 0 0 0 0 0.50
18 Carlos Ruiz BC219U 4 5 0 5 0 0 0 0 0 0 0 2 1.25
25 Jack Krueger D2110U 4 1 1 2 0 1 0 0 1 2 0 0 0.50
67 Liam Collins BC219U 4 3 4 7 0 1 0 0 1 2 1 0 1.75
3 Landon Francyk D2110U 4 1 0 1 0 0 0 0 1 2 0 0 0.25
12 Gabriel Morantte BC219U 4 0 2 2 0 0 0 0 0 0 0 0 0.50
77 Emmett Rafferty D2110U 4 0 0 0 0 0 0 0 1 2 0 0 0.00
35 Thomas Mellen D2110U 4 2 0 2 1 0 0 0 0 0 0 1 0.50
38 Carson Wagner BC219U 4 0 3 3 0 0 0 0 0 0 0 0 0.75
10 Elijah Herd D2110U 4 14 0 14 0 0 4 0 3 14 3 3 3.50
10 Landon Bielik BC219U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jace Dunphy D2110U 4 1 0 1 0 0 0 0 0 0 0 0 0.25
28 Luke Chapman BC219U 4 0 2 2 0 0 0 0 0 0 0 0 0.50
88 Ryan Jr Legner D2110U 4 1 0 1 0 0 0 0 0 0 0 0 0.25
9 Amelie Des Rosiers BC219U 4 0 1 1 0 0 0 0 2 4 0 0 0.25
2 Ryder Benacci D2110U 4 0 0 0 0 0 0 0 1 2 0 0 0.00
8 Benjamin Keselman BC219U 4 6 4 10 0 1 0 0 1 2 0 0 2.50
19 Jacob Patrick D2110U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Lucas Morrow BC219U 4 0 2 2 0 1 0 0 0 0 0 0 0.50
23 Clayton Frandsen D2110U 4 2 1 3 0 0 0 0 0 0 0 0 0.75
91 Colton Seguin BC219U 4 2 0 2 0 0 0 0 0 0 0 0 0.50
12 Alison Pisaruk D2110U 4 1 2 3 0 0 0 0 0 0 0 0 0.75
88 Zander Niemann BC219U 4 5 2 7 2 0 0 0 0 0 1 0 1.75
9 Landon Elmore D2110U 4 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Shane Gorman D2110U 4 0 1 1 0 0 0 0 1 2 0 0 0.25
27 Easton Hartman D2110U 4 0 0 0 0 0 0 0 3 6 0 0 0.00
23 Jet Zamora BC219U 4 1 0 1 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Maziar Saririan D2110U 4 156:00 3 0 1 8 2.00 1
43 Julien Howey BC219U 4 90:01 1 1 1 8 3.47 0
35 Gavin Rowland BC219U 4 65:00 1 0 0 2 1.20 0
1 Haidyn Howard K2112B 4 156:00 0 3 1 24 6.00 0
15 Hunter Matthews F2110A 4 78:00 1 1 0 11 5.50 0
30 Isaac Palmer F2110A 4 78:00 0 1 1 13 6.50 0