skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
10 Masen Mccosh D2112E 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Noah Melsek D2112E 4 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kace Wong D2112E 4 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Maxwell Bear D2112E 4 1 1 2 0 0 0 1 1 2 0 0 0.50
13 Aydan Nichols D2112E 4 0 2 2 0 0 0 0 0 0 0 0 0.50
20 James (JP) Roll D2112E 4 1 1 2 0 0 0 0 1 2 1 0 0.50
19 Brady Harach D2112E 4 0 0 0 0 0 0 0 1 2 0 0 0.00
29 Ethan Cheng D2112E 4 1 2 3 0 0 0 0 2 4 0 0 0.75
91 Anton Ariaratnam D2112E 4 1 2 3 1 0 0 0 0 0 0 0 0.75
64 Gage Glimcher D2112E 4 1 0 1 0 0 0 0 8 16 0 1 0.25
36 Noah Gallo D2112E 4 1 0 1 0 0 0 0 0 0 0 0 0.25
72 Spencer Taylor D2112E 4 0 0 0 0 0 0 0 2 4 0 0 0.00
81 Jake Lonask D2112E 4 2 2 4 0 1 1 0 0 0 1 1 1.00
96 Winston Tsao D2112E 4 0 0 0 0 0 0 0 2 4 0 0 0.00
3 Camden Babin J2112E 4 1 1 2 0 0 0 0 1 2 0 1 0.50
4 Cole Willcoxson J2112E 4 3 4 7 0 1 0 0 0 0 1 1 1.75
8 Levi Shephard J2112E 4 5 2 7 0 0 0 0 2 15 2 1 1.75
9 Brady Stallkamp J2112E 4 1 2 3 1 0 0 0 3 14 1 0 0.75
11 Smith Murphy J2112E 4 0 1 1 0 0 0 0 1 2 0 0 0.25
13 Blake Kiley-Ram J2112E 4 0 4 4 0 0 0 0 0 0 0 0 1.00
16 Troy Teufel J2112E 4 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Max Murphy J2112E 4 1 0 1 0 0 0 0 1 2 0 0 0.25
20 Blake Mahar J2112E 4 1 3 4 0 1 0 0 5 18 0 0 1.00
22 Dylan Mickelson J2112E 4 1 3 4 0 0 0 0 1 2 0 0 1.00
23 Oliver Foss J2112E 4 1 0 1 0 0 0 0 1 2 0 0 0.25
77 Camden Curry J2112E 4 0 1 1 0 0 0 0 0 0 0 0 0.25
88 Indiana Goebig J2112E 4 0 1 1 0 0 0 0 4 8 0 0 0.25
6 Charles Manktelow J2111E 4 2 0 2 0 0 0 0 1 2 0 0 0.50
8 Kieran Woodford J2111E 4 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Camden Eyer J2111E 4 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Robert Cavalcante D2112E 4 78:00 1 1 0 46 41 5 2.50 .891 0
41 Henry Stratton D2112E 4 78:00 1 1 0 37 33 4 2.00 .892 1
1 Joel Anderson J2112E 4 117:00 3 0 0 45 41 4 1.33 .911 0
29 Maddox Marshall J2112E 4 39:00 1 0 0 10 10 0 0.00 1.000 1
53 Connor Elderworth J2111E 4 56:11 0 1 0 49 44 5 3.47 .898 0
41 Reagan Rivera J2111E 4 104:49 0 2 0 93 88 5 1.86 .946 0
27 Dylan Hanson BC2112 4 83:00 2 0 0 35 31 4 1.88 .886 0
55 Austen Gearhart BC2112 4 75:57 0 2 0 50 44 6 3.08 .880 0