skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
98 William Hoffman JC2114 3 2 1 3 1 0 0 0 2 4 0 1 1.00
2 Nicholas Mahon JC2114 3 1 0 1 1 0 0 0 1 2 0 0 0.33
6 Austin McPherson A2114W 3 1 0 1 1 0 0 0 1 2 1 0 0.33
14 Nick Downing JC2114 3 0 2 2 0 1 0 0 3 14 0 0 0.67
37 Tyler Schindler JC2114 3 1 0 1 0 0 0 0 2 4 0 0 0.33
5 Daniel Madia A2114W 3 1 1 2 0 0 0 0 1 2 0 0 0.67
4 Adam Kaplan JC2114 3 0 1 1 0 1 0 0 0 0 0 0 0.33
20 Jackson Goar A2114W 3 0 1 1 0 1 0 0 0 0 0 0 0.33
55 Nicholas Nunez A2114W 3 0 2 2 0 1 0 0 0 0 0 0 0.67
93 Lucas Paliwodzinski A2114W 3 2 0 2 0 0 0 0 0 0 0 0 0.67
61 Logan Chytka JC2114 3 3 1 4 0 0 0 0 2 4 1 1 1.33
12 John (Jack) Guzek A2114W 3 0 0 0 0 0 0 0 0 0 0 0 0.00
84 Logan Harris A2114W 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Roberto Gamez JC2114 3 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Bridget Graybill A2114W 3 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Benjamin Jones JC2114 3 1 2 3 1 1 0 0 1 2 1 0 1.00
98 Jackson McCutcheon A2114W 3 0 1 1 0 1 0 0 3 14 0 0 0.33
3 Justin Kaplan JC2114 3 0 1 1 0 0 0 0 2 4 0 0 0.33
13 Dylan Ewart A2114W 3 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cooper O'Mahoney JC2114 3 1 0 1 0 0 0 0 0 0 0 1 0.33
9 Benjamin (EJ) Green A2114W 3 3 0 3 2 0 0 0 3 6 0 0 1.00
11 Brady Reynolds JC2114 3 0 1 1 0 0 0 0 0 0 0 0 0.33
88 George Barlo A2114W 3 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Caden Shafer JC2114 3 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Griffin Wesley A2114W 3 0 2 2 0 1 0 0 0 0 0 0 0.67
50 Drew McCall JC2114 3 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Corbin Vierkoetter A2114W 2 0 0 0 0 0 0 0 1 2 0 0 0.00
59 Maximus Cable A2114W 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Kelby Pierson JC2114 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Julia Slaney JC2114 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
76 Keegan Tinsdale A2114W 3 42:00 0 1 0 23 19 4 4.00 .826 0
35 Jeremy Widders A2114W 3 84:00 1 1 0 33 28 5 2.50 .848 0
41 Jerome Sudhakar JC2114 3 42:00 0 1 0 19 14 5 5.00 .737 0
35 Timothy Teligades JC2114 3 84:00 2 0 0 43 41 2 1.00 .953 1