skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
20 Vaino Holappa 22JC2S 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
72 Trenton Jakowinicz 22JD11 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
34 Robert Anderson 22BC11 2 1 1 2 1 1 0 0 0 0 0 0 0 1.00
13 Dylan Moore 22BC11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Micah Cederbaum 22BC11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Evan Tzeng 22BC11 2 1 0 1 1 0 0 0 0 0 0 0 1 0.50
37 Kane Stapleton 22BC11 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
21 Peter Budaj 22JD11 2 1 0 1 1 0 0 0 4 8 0 0 0 0.50
22 Raymond Besignano 22JD11 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
96 Braydon Chen 22JD11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Noah Stanius 22JC2S 2 1 0 1 0 0 0 0 0 0 0 0 1 0.50
63 Chase Norton 22BC11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Tyler Sloneker 22JD11 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
13 Sebastian White 22JD11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jett Zimont 22JD11 2 1 0 1 0 0 0 0 0 0 0 0 1 0.50
77 Travis Christo 22JD11 2 2 2 4 1 0 1 0 0 0 0 0 0 2.00
10 Bodee Evans 22BC11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Beau Harrison 22JC2S 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
27 Reece Norton 22BC11 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
42 Noah Baglien 22BC11 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
7 Cash Adams 22BC11 2 0 0 0 0 0 0 0 2 12 0 0 0 0.00
13 Nash Moncrieff 22JC2S 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
7 Keegan Cage 22JC2S 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Logan Norton 22BC11 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
73 Ian Kennedy 22BC11 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
9 Greyson Weinkamer 22JD11 2 0 0 0 0 0 0 0 3 6 0 0 0 0.00
11 Brooks Glimcher 22JD11 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
20 Brody Ringstrom 22JD11 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
17 Spencer Stevens 22JD11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Xander Rojel 22JD11 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Gavin Larose 22BC11 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Scott England 22BC11 2 78:00 0 1 1 29 21 8 4.00 .724 0
90 Graham Wiggins 22JD11 2 39:00 0 0 1 33 30 3 3.00 .909 0
96 Pacey Thomas 22JC2S 2 38:42 0 0 0 39 36 3 3.02 .923 0
44 Stefani Probst 22JC2S 2 39:18 1 1 0 19 16 3 2.98 .842 0
32 Colt Schindler 22JD11 2 39:00 0 0 1 4 0 4 4.00 .000 0
41 Jordan Fraser 22AH2S 1 19:30 0 0 0 11 11 0 0.00 1.000 0
50 Charlie Cerneka 22AH2S 1 19:30 1 0 0 13 12 1 2.00 .923 0
1 Brady Sobraske 22JC1E 1 39:00 0 0 1 20 17 3 3.00 .850 0
29 Logan Mcneil 22JC1E 1 0:00 0 0 0 0 0 0 0.00 .000 0