skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
11 Broderick Smith 22VO2R 2 0 1 1 0 0 0 0 2 4 0 0 0 0.50
27 Harper Armstrong 22VO2R 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
3 Reed Gardner 22VO2R 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Joshua Gershkovich 22VO2R 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Alex Richter 22VO2R 2 1 0 1 0 0 0 0 1 2 0 1 1 0.50
17 Moxan Pierson 22VO2R 2 1 1 2 0 0 0 0 0 0 0 0 0 1.00
13 Callum Andersen 22VO2R 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 James Hardison 22VO2R 2 2 0 2 0 0 0 0 2 4 0 0 0 1.00
23 Colton Glunt 22VO2R 2 2 1 3 0 0 0 0 1 2 0 0 0 1.50
2 Tucker "TJ" Schackart 22VO2R 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
43 Magnus Calhoun 22VO2R 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Colton Stewart 22VO2R 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50
4 Gunner Babbitt 22FG12 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Liam Baker 22NM12 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
66 Maksim Lagutin 22VO2R 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
2 Brayden Johnson 22NM12 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Christopher Kehoe 22VO2R 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Patrick Cannella 22NM12 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50
97 Brandon Bruno 22VO2R 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Angus Smith 22NM12 2 4 2 6 0 0 0 0 1 2 0 0 1 3.00
8 Dylan Shandler 22NM12 2 1 0 1 0 0 0 0 0 0 0 1 0 0.50
10 Max Lin 22NM12 2 1 2 3 1 1 0 0 0 0 0 0 0 1.50
13 Cecelia Pietryga 22NM12 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Dominic Vaccaro 22NM12 2 2 0 2 0 0 0 0 0 0 0 1 1 1.00
21 Connor Hubbard 22NM12 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
33 Linden Groves 22NM12 2 2 2 4 0 0 0 0 0 0 0 0 0 2.00
39 Kotaro Calvert 22NM12 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Logan Sipes 22NM12 2 1 1 2 1 0 0 0 1 2 0 0 0 1.00
58 Hunter Braddock 22NM12 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
80 Matthew Lazar 22NM12 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
82 Xaleah Humelsine 22NM12 2 39:00 1 0 0 28 25 3 3.00 .893 0
29 Adryan Waites 22VO2R 2 65:00 1 0 0 46 43 3 1.80 .935 1
35 Matthew Yanke 22VO2R 2 13:00 0 1 0 14 11 3 9.00 .786 0
17 Dante Devitre 22NM12 2 39:00 1 0 0 31 27 4 4.00 .871 0
1 Maziar Saririan 22CB12 2 39:00 1 0 0 12 11 1 1.00 .917 0
41 Grayson Argovitz 22CB12 2 39:00 1 0 0 21 18 3 3.00 .857 0
9 Ari Gintzler 22MI2R 2 39:00 0 1 0 35 32 3 3.00 .914 0
50 Noelle Fronczak 22MI2R 2 39:00 0 1 0 37 34 3 3.00 .919 0
35 Julian Horn 22FG12 2 19:30 0 0 0 18 17 1 2.00 .944 0
40 Sasha Lurie 22FG12 2 58:30 1 1 0 39 32 7 4.67 .821 0
19 Mauricio Gamez 22JC1S 2 17:42 0 0 0 11 8 3 6.61 .727 0
39 Hudson Swinson 22JC1S 2 58:30 0 2 0 39 34 5 3.33 .872 0