skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
22 Ty Mcneill 22VO2B 16 1 0 1 0 0 0 0 1 2 0 0 0 0.06
3 Adam McKim 22MI2W 16 3 4 7 0 0 0 0 4 6:60 0 1 0 0.44
5 Nolan Song 22EP12 16 4 5 9 0 1 0 0 3 5:30 0 1 0 0.56
59 Miles Harrison 22VO2B 16 2 3 5 0 0 0 0 1 0 0 1 0 0.31
57 Daniel Chochayev 22AH2P 16 16 6 22 2 1 0 0 5 8:60 0 3 3 1.38
3 Brennan Martin 22AH2P 16 2 4 6 0 0 0 0 0 0 0 0 0 0.38
10 Jacob Grant 22AH2P 16 1 4 5 0 0 0 0 20 57:70 0 0 0 0.31
10 Kylee Boese K2214B 16 3 1 4 0 0 0 0 3 5:30 0 0 2 0.25
10 Ryan Sabbath 22VO2B 16 8 4 12 1 0 0 0 3 4:60 0 2 0 0.75
16 Slade Whaley 22MI2W 16 6 3 9 0 0 0 0 1 1:30 0 0 2 0.56
16 Dominic Maggiore 22AH2P 16 4 16 20 0 4 1 1 2 11:30 0 1 0 1.25
34 Cara Neisen 22AH2P 16 5 17 22 1 4 0 0 2 4 0 1 2 1.38
40 Daniel Giusti 22AH2P 16 12 7 19 1 0 0 0 6 12 0 1 0 1.19
88 Rj Legner 22VO2B 16 0 3 3 0 0 0 0 1 1:30 0 0 0 0.19
20 Kalin Long 22AH2P 16 13 19 32 1 3 1 0 1 2 0 3 3 2.00
88 Ben Howard 22EP12 16 17 8 25 0 1 1 0 10 17:90 0 1 4 1.56
2 Allison Beck K2214B 16 0 0 0 0 0 0 0 3 6 0 0 0 0.00
19 Carstyn Molett 22AH2P 16 6 24 30 0 1 1 1 4 10 0 1 2 1.88
9 Ellie Elmore K2214B 16 2 1 3 0 0 0 0 0 0 0 0 0 0.19
3 Quest Alexander 22VO2B 16 0 0 0 0 0 0 0 5 6:50 0 0 0 0.00
72 Zach Fowler 22EP12 16 6 3 9 0 0 0 0 4 15:30 0 1 0 0.56
9 Mason Green 22AH2P 16 0 4 4 0 1 0 0 0 0 0 0 0 0.25
16 Nikolas Lopez 22EP12 16 14 10 24 1 2 0 1 0 0 0 2 1 1.50
19 Isabella Merenda 22MI2W 16 1 1 2 0 0 0 0 1 1:30 0 0 0 0.12
76 Austin Michlik 22MI2W 16 6 3 9 0 0 0 0 1 1:30 0 0 2 0.56
51 Isabella Muir K2214B 16 3 1 4 0 0 0 0 3 5:30 0 0 1 0.25
12 Nya Leung K2214B 16 1 1 2 0 0 0 0 6 10:60 0 0 0 0.12
19 Liam Oberle 22EP12 16 4 3 7 1 1 0 0 3 5:30 0 0 2 0.44
47 Brayden Patterson 22MI2W 16 0 4 4 0 0 0 0 4 5:20 0 0 0 0.25
2 Parker Koch 22MI2W 16 1 1 2 0 0 0 0 5 6:60 0 0 0 0.12

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Aydan Murphy 22AH2P 16 325:00 8 0 0 133 123 10 1.20 .925 3
21 Angelina Perreault 22MI2W 16 630:00 2 13 1 511 399 112 6.93 .781 0
14 Gavin Giersdorf 22EP12 16 626:00 9 6 1 244 208 36 2.24 .852 0
1 Brayden Hubler 22AH2P 15 200:00 4 1 0 94 88 6 1.17 .936 2
39 Gracie Ortega K2214B 15 597:00 5 8 2 311 267 44 2.87 .859 0
30 Gilbert Pattie 22VO2B 13 367:00 5 4 0 224 200 24 2.55 .893 2
1 Channing Bergloff 22VO2B 10 221:00 2 4 0 119 95 24 4.24 .798 1
61 Kade Neal 22AH2P 4 99:00 2 1 0 32 27 5 1.97 .844 1
29 Makehal Roberts K2214B 3 39:00 1 0 0 15 13 2 2.00 .867 0
19 Jacob Eadelman 22VO2B 1 39:00 0 1 0 21 19 2 2.00 .905 0