skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
3 Camden Babin 22JC4E 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Indiana Goebig 22JC4E 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brayden Hormann 22AH4T 2 2 1 3 1 0 0 0 0 0 0 0 1 1.50
Shawn Babin 22AH4T 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Dylan Shane 22JC4E 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
13 Elliott Frieseke 22AH4T 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
28 Jack Henry Eskew 22JC4E 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Leo Lopez 22AH4T 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Blake Mahar 22JC4E 2 2 0 2 0 0 0 0 0 0 0 0 0 1.00
23 Maddux Hoover 22AH4T 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Joshua Hyvarinen 22AH4T 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Levi Shephard 22JC4E 2 0 3 3 0 2 0 0 1 2 0 0 0 1.50
9 Jessy Kiroff 22AH4T 2 0 0 0 0 0 0 0 2 12 0 0 0 0.00
Joanne Rosal 22AH4T 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Benjamin Elarth 22AH4T 2 0 2 2 0 1 0 0 0 0 0 0 0 1.00
19 Jack Cade 22JC4E 2 1 0 1 1 0 0 0 0 0 0 1 0 0.50
15 Jonathan Lewis 22AH4T 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Gavin Fine 22JC4E 2 1 0 1 0 0 0 0 1 2 0 0 0 0.50
28 Carter Charron 22AH4T 2 1 2 3 1 0 0 0 2 12 0 0 0 1.50
13 Blake Kiley Ram 22JC4E 2 1 5 6 0 3 0 0 0 0 0 0 1 3.00
21 Kye Friend 22AH4T 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
22 Dylan Mickelson 22JC4E 2 0 0 0 0 0 0 0 2 4 0 0 0 0.00
5 Harrisyn Janczak-Wood 22AH4T 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
4 Cole Willcoxson 22JC4E 2 2 0 2 1 0 0 0 0 0 0 1 0 1.00
47 Nathaniel Montoya 22AH4T 2 1 0 1 0 0 0 0 2 4 0 1 0 0.50
2 Conner Brown 22AH4T 2 1 3 4 0 2 0 0 0 0 0 0 0 2.00
12 Sean Conroy 22AH4T 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Jacob Gabrick 22AH4T 2 0 1 1 0 1 0 0 0 0 0 0 0 0.50
57 Hunter Hinds 22AH4T 2 0 0 0 0 0 0 0 3 6 0 0 0 0.00
9 Brady Stallkamp 22JC4E 2 0 2 2 0 1 0 0 2 4 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
38 Logan Gibbs 22AH4T 2 42:00 0 1 0 32 29 3 3.00 .906 0
72 Easton Stiller 22AH4T 2 42:00 1 0 0 18 17 1 1.00 .944 0
1 Joel Anderson 22JC4E 2 42:00 1 0 0 33 32 1 1.00 .970 0
33 Everett Payie 22JC4E 2 42:00 1 0 0 13 12 1 1.00 .923 0
1 Robert Cavalcante 22JD14 2 28:00 0 0 0 15 13 2 3.00 .867 0
41 Henry Stratton 22JD14 2 56:00 0 2 0 50 41 9 6.75 .820 0