skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
83 Parker Kuntz 22AH4B 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
72 Shiloh Chiuwei 22AH4B 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
77 Uriah Palmer 22FG14 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
Ryan Vert 22AH4B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Weston Vert 22AH4B 4 1 2 3 0 0 0 0 1 2 0 1 0 0.75
15 Jacob Figueroa 22AH4B 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
7 Collin Peace 22FG14 4 3 4 7 0 0 0 0 0 0 0 0 1 1.75
3 Mason Russo 22FG14 4 5 5 10 0 0 0 0 2 4 0 1 0 2.50
29 Dmitry Simmons 22AH4B 4 2 1 3 0 0 0 0 2 4 0 1 1 0.75
71 Noah Clark 22FG14 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
94 John Perry 22AH4B 4 0 1 1 0 1 0 0 1 2 0 0 0 0.25
9 Matthew Wickersheim 22AH4B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Trace Kennedy 22AH4B 4 0 0 0 0 0 0 0 4 16 0 0 0 0.00
Tim Wickersheim 22AH4B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Colton Bell 22AH4B 4 1 0 1 1 0 0 0 1 2 0 0 1 0.25
19 Michael Lopez 22AH4B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jayden Perea 22FG14 4 4 6 10 0 3 1 0 2 4 0 1 0 2.50
5 Christian Jarvis 22AH4B 4 0 1 1 0 1 0 0 1 2 0 0 0 0.25
87 Elijah Simpson 22FG14 4 4 4 8 1 1 1 0 0 0 0 0 1 2.00
11 Benjamin Cook 22FG14 4 0 1 1 0 0 0 0 2 4 0 0 0 0.25
6 Matthew Cook 22FG14 4 0 1 1 0 0 0 0 1 2 0 0 0 0.25
21 Gavin Helvik 22AH4B 4 0 1 1 0 0 0 0 2 4 0 0 0 0.25
58 Charles D'Antonio 22FG14 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Collin Duffy 22AH4B 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12 Hunter Babbitt 22FG14 4 1 2 3 0 0 0 0 1 2 0 1 0 0.75
Melissa Palmer 22FG14 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Troy Casey 22FG14 4 5 2 7 2 0 0 1 0 0 0 0 0 1.75
17 Troy Palmer 22FG14 4 0 1 1 0 0 0 0 1 2 0 0 0 0.25
47 Landen Begay 22FG14 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
8 Anthony Woodall 22AH4B 4 0 1 1 0 0 0 0 1 2 0 0 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Kyson Lysne 22AH4B 4 167:00 2 2 0 92 86 6 1.51 .935 0
30 Colson Haughey 22FG14 4 42:00 1 0 0 15 12 3 3.00 .800 0
37 Keegin Palmer 22FG14 4 126:00 2 1 0 48 37 11 3.67 .771 0
11 Caden Wright 22TUC4 4 168:00 2 2 0 109 93 16 4.00 .853 0
3 Jordan Bozin-Sonshine 22VO13 3 62:07 0 1 0 38 29 9 6.09 .763 0
50 Brayden Gearig 22VO13 3 63:53 0 2 0 65 59 6 3.94 .908 0
35 Connor Baranyos 22MI4W 3 84:00 1 1 0 44 41 3 1.50 .932 1
2 Jack Hill IV 22MI4W 3 42:00 1 0 0 17 15 2 2.00 .882 0