skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
86 Luke Phillips 22AH2W 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
11 Taanissh Devarasetty 22BC12 4 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
10 Mason Thruston 22AH2W 4 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
Matt Lang 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Landon Jans 22BC12 4 3 1 4 1 0 0 0 1 1:30 0 0 0 1.00
11 Elijah Herd 22AH2W 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
3 Liam Bump 22BC12 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
6 William Hiscott 22AH2W 4 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
21 Alex Gauthier 22BC12 4 1 1 2 0 0 0 0 1 1:30 0 0 1 0.50
19 Callen Willa 22AH2W 4 1 1 2 0 1 0 0 2 2:60 0 0 1 0.50
Shawn Murphy 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Hunter Mathews 22BC12 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Ian Mifflin 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carsen Welch 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Bennett Green 22AH2W 4 1 0 1 1 0 0 0 1 1:30 0 0 0 0.25
8 Moses Brown 22BC12 4 0 0 0 0 0 0 0 2 2:60 0 0 0 0.00
74 Everett Smith 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Ryder Cameron 22BC12 4 1 1 2 0 1 1 0 2 2:60 0 1 1 0.50
34 Trent Fitzgerald 22AH2W 4 1 2 3 0 1 0 0 0 0 0 0 0 0.75
3 Kylar Tinsdale 22AH2W 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
49 Owen LaCoste 22AH2W 4 2 1 3 0 0 0 0 1 1:30 0 1 1 0.75
34 Jay Hovers 22BC12 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mason Hammer 22AH2W 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
13 Joey Lepore 22BC12 4 5 0 5 2 0 0 0 2 2:60 0 1 1 1.25
88 Braden Wood 22AH2W 4 1 0 1 1 0 0 0 1 1:30 0 0 0 0.25
96 Brooklyn Waterhouse-Hart 22BC12 4 1 0 1 0 0 0 0 2 2:60 0 0 0 0.25
19 Ethan Uster 22BC12 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
77 Owen Smailys 22BC12 4 2 2 4 0 1 1 0 2 2:60 0 0 0 1.00
22 Jayden Maragh 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Ryker Saulnier 22BC12 4 0 1 1 0 1 0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 71

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
43 Quin Cheslea 22AH2W 4 78:08 1 1 0 80 69 11 5.49 .862 0
30 Evan Hedlund 22AH2W 4 76:10 0 2 0 62 51 11 5.63 .823 0
31 Colton Dean 22BC12 4 39:00 1 0 0 19 19 0 0.00 1.000 1
29 Lennon Mikan 22BC12 4 115:00 1 2 0 67 58 9 3.05 .866 0
53 Connor Elderworth 22JC2E 4 115:57 1 2 0 65 58 7 2.35 .892 0
32 Langdon Jakemer 22JC2E 4 39:08 0 1 0 26 20 6 5.98 .769 0
50 Tysen Jones 22JD2E 4 78:00 2 0 0 33 32 1 0.50 .970 1
41 Reagan Rivera 22JD2E 4 78:00 2 0 0 36 33 3 1.50 .917 0