skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
3 Jack de Caussin 22JC2S 5 3 0 3 1 0 0 0 1 1:30 0 2 0 0.60
22 Maxwell Suter 22JC1E 5 4 3 7 1 0 0 0 0 0 0 1 1 1.40
Ted Powers 22JC1E 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Vaino Holappa 22JC2S 5 0 1 1 0 1 0 0 1 1:30 0 0 0 0.20
88 Landon Jackson 22JC1E 5 8 3 11 0 0 0 0 0 0 0 3 0 2.20
9 Logan Hoerr 22JC2S 5 1 3 4 1 2 0 0 0 0 0 1 0 0.80
Greg Powers 22JC1E 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Daniel Cullen 22JC2S 5 1 1 2 0 0 0 0 0 0 0 0 0 0.40
2 Jakob Powers 22JC1E 5 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
8 Jacob Levy 22JC1E 5 1 0 1 0 0 0 0 1 1:30 0 0 0 0.20
24 Dylan Jozefkowicz 22JC2S 5 0 0 0 0 0 0 0 2 2:60 0 0 0 0.00
19 Coltin Christina 22JC1E 5 0 2 2 0 0 0 0 0 0 0 0 0 0.40
13 Nash Moncrieff 22JC2S 5 2 0 2 0 0 0 0 1 1:30 0 0 1 0.40
12 Samuel Goldman 22JC2S 5 2 4 6 2 1 0 0 0 0 0 1 0 1.20
4 Carter Smith 22JC2S 5 0 0 0 0 0 0 0 4 5:20 0 0 0 0.00
Nicolas Sobraske 22JC1E 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Keegan Cage 22JC2S 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Petr Chytka 22JC1E 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Noah Stanius 22JC2S 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Colin Royce 22JC1E 5 0 0 0 0 0 0 0 2 2:60 0 0 0 0.00
11 Austin Russo 22JC1E 5 0 4 4 0 1 0 0 1 1:30 0 0 0 0.80
20 Elias Mclean 22JC1E 5 6 1 7 0 0 0 0 0 0 0 0 1 1.40
37 Orion Schoenberg 22JC1E 5 3 1 4 0 0 0 0 0 0 0 0 0 0.80
12 Gavin Chytka 22JC1E 5 1 1 2 1 0 0 0 1 1:30 0 0 0 0.40
27 Drayden Demas 22JC1E 5 2 1 3 0 0 0 0 2 2:60 0 1 0 0.60
56 Atreyu Wesley 22JC2S 5 2 1 3 0 0 0 0 1 1:30 0 0 1 0.60
29 Reid Umar 22JC2S 5 1 1 2 0 0 0 0 0 0 0 0 1 0.40
7 Nikolas Sowinski 22JC1E 5 2 3 5 0 2 0 0 0 0 0 0 1 1.00
10 Tyler Guzzo 22JC1E 5 2 3 5 0 0 0 0 0 0 0 0 0 1.00
23 Austin Carter 22JC1E 5 0 2 2 0 0 0 0 0 0 0 0 0 0.40

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Logan Mcneil 22JC1E 5 78:00 2 0 0 37 33 4 2.00 .892 0
1 Brady Sobraske 22JC1E 5 117:00 3 0 0 50 48 2 0.67 .960 1
44 Stefani Probst 22JC2S 5 92:37 2 0 0 48 44 4 1.68 .917 0
96 Pacey Thomas 22JC2S 5 102:23 2 1 0 67 60 7 2.67 .896 0
50 Charlie Cerneka 22AH2S 4 78:00 0 2 0 52 46 6 3.00 .885 0
41 Jordan Fraser 22AH2S 4 78:00 0 1 1 61 51 10 5.00 .836 0
29 Scott England 22BC11 4 78:00 0 2 0 61 51 10 5.00 .836 0
31 Gavin Larose 22BC11 4 78:00 1 1 0 55 46 9 4.50 .836 0
32 Colt Schindler 22JD11 4 28:20 0 1 0 25 17 8 11.01 .680 0
90 Graham Wiggins 22JD11 4 126:40 1 2 0 103 90 13 4.00 .874 0
23 Elijah Rivera 22JD2M 4 70:42 1 1 0 46 37 9 4.96 .804 0
40 Mason Smith 22JD2M 4 83:41 0 1 1 63 58 5 2.33 .921 0