skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
72 Taylor Burgess K2214B 4 2 1 3 0 0 0 0 0 0 0 0 0 0.75
5 Kirsten Klock K2214B 4 0 2 2 0 0 0 0 1 1:30 0 0 0 0.50
14 Andrew Gonzales 22MI2W 4 0 0 0 0 0 0 0 3 3:90 0 0 0 0.00
19 Isabella Merenda 22MI2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Emma Pasquinelli K2214B 4 3 0 3 0 0 0 0 4 5:20 0 1 0 0.75
3 Adam McKim 22MI2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Lilah Gaboury K2214B 4 2 1 3 0 0 0 0 1 1:30 0 1 2 0.75
2 Parker Koch 22MI2W 4 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
13 Alexis Jones K2214B 4 1 1 2 0 0 0 0 1 1:30 0 0 1 0.50
Zach Savage K2214B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Austin Michlik 22MI2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Gracie Ortega K2214B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Brayden Patterson 22MI2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Allison Beck K2214B 4 0 0 0 0 0 0 0 4 5:20 0 0 0 0.00
8 Macie Vollmert 22MI2W 4 0 1 1 0 0 0 0 3 5:30 0 0 0 0.25
9 Ellie Elmore K2214B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Munva Honyaoma 22MI2W 4 3 0 3 0 0 0 0 1 1:30 0 0 0 0.75
24 Sloan Dahl Lowe 22MI2W 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
16 Slade Whaley 22MI2W 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
12 Nya Leung K2214B 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
Jessica Conlon K2214B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 maureen MacDonald K2214B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Matt Shott K2214B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Riley Madden K2214B 4 2 0 2 0 0 0 0 0 0 0 0 0 0.50
76 Jordyn Izenstark K2214B 4 2 0 2 0 0 0 0 0 0 0 0 0 0.50
18 Brody Crane 22MI2W 4 0 0 0 0 0 0 0 1 1:30 0 0 0 0.00
Taylor England K2214B 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Isabella Muir K2214B 4 1 1 2 0 0 0 0 1 1:30 0 0 0 0.50
Jeff Martin 22AH2P 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Dominic Maggiore 22AH2P 3 2 1 3 0 1 0 0 1 1:30 0 0 1 1.00

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
39 Gracie Ortega K2214B 4 156:00 2 1 1 87 76 11 2.75 .874 1
1 Brayden Hubler 22AH2P 3 39:00 1 0 0 12 11 1 1.00 .917 0
35 Aydan Murphy 22AH2P 3 78:00 1 1 0 32 28 4 2.00 .875 1
1 Channing Bergloff 22VO2B 3 31:17 0 0 1 15 12 3 3.74 .800 0
30 Gilbert Pattie 22VO2B 3 85:43 2 0 0 44 42 2 0.91 .955 1
21 Angelina Perreault 22MI2W 3 110:23 0 3 0 76 65 11 3.89 .855 0
9 Ari Gintzler 22MI2W 1 39:00 0 1 0 34 26 8 8.00 .765 0