skip navigation
Coyotes Youth Hockey Hub Network

12U

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 284

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
16 Dominic Maggiore AH12PU 5 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Maddox Muth AH12PU 5 1 0 1 0 0 0 0 0 0 0 0 0.20
32 Nathaniel Magby MI1221 5 4 0 4 0 0 0 0 1 2 0 1 0.80
70 Emma Langer AH12PU 5 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Tyler Anderson MI1221 5 3 2 5 1 0 0 0 2 4 0 0 1.00
33 Benjamin Snow MI1221 5 4 1 5 0 0 0 0 0 0 1 1 1.00
23 Delshay Medrano Hunt AH12PU 5 2 1 3 1 0 0 0 1 2 1 0 0.60
11 Gavin Newton MI1221 5 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Reid Phillips AH12PU 5 0 0 0 0 0 0 0 1 2 0 0 0.00
76 Parker Dustin MI1221 5 2 1 3 0 0 0 0 3 6 1 1 0.60
10 Jacob Grant AH12PU 5 0 0 0 0 0 0 0 2 4 0 0 0.00
2 Keegan Cage MI1221 5 1 4 5 0 0 0 0 0 0 0 0 1.00
17 Jackson Tkach MI1221 5 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Kalin Long AH12PU 5 0 3 3 0 1 0 0 0 0 0 0 0.60
12 Merik Tipton MI1221 5 0 3 3 0 0 0 0 0 0 0 0 0.60
15 Braden Martin AH12PU 5 0 3 3 0 0 0 0 0 0 0 0 0.60
18 Mark Melissa MI1221 5 7 0 7 0 0 0 0 2 4 2 1 1.40
19 Carstyn Molett AH12PU 5 1 0 1 0 0 0 0 0 0 0 0 0.20
57 Daniel Chochayev AH12PU 5 1 0 1 1 0 0 0 0 0 0 0 0.20
34 Cara Neisen AH12PU 5 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tucker Howey MI1221 5 2 1 3 0 0 0 0 2 4 0 0 0.60
5 Harrisyn Janczak AH12PU 5 5 2 7 0 2 0 0 3 6 0 0 1.40
15 Tiana Irani MI1221 5 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Daniel Basinski MI1221 5 1 1 2 0 0 0 0 1 2 0 0 0.40
22 Tatum Krol MI1221 5 0 0 0 0 0 0 0 2 4 0 0 0.00
42 Liam George AH12PU 5 0 0 0 0 0 0 0 1 2 0 0 0.00
51 Cameron Corsette MI1221 5 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Trevin Vargo AH12BL 4 4 6 10 0 1 0 0 1 2 0 0 2.50
97 Cannon Morris AH12BL 4 0 1 1 0 0 0 0 0 0 0 0 0.25
25 Rory Weekly AH12BL 4 0 2 2 0 1 0 0 0 0 0 0 0.50

Page 1 of 10

Displaying Results 1 - 30 of 284

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
21 Evan Hazelberg MI1221 5 91:00 2 1 0 51 46 5 2.14 .902 0
1 Brayden Hubler AH12PU 5 74:56 1 1 0 46 39 7 3.64 .848 0
50 Noelle Fronczak MI1221 5 104:00 2 0 0 61 54 7 2.62 .885 1
35 Aydan Murphy AH12PU 5 120:04 0 3 0 102 85 17 5.52 .833 0
23 Elijah Rivera D2112U 4 78:00 0 2 0 71 51 20 10.00 .718 0
53 Connor Elderworth J2111E 4 78:00 2 0 0 34 33 1 0.50 .971 1
32 Langdon Jakemer J2111S 4 78:14 2 0 0 14 11 3 1.50 .786 1
79 Max Brodeur J2112S 4 78:00 1 1 0 35 33 2 1.00 .943 1
50 Brayden Gearig V2112U 4 78:00 0 2 0 50 42 8 4.00 .840 0
1 Robert Cavalcante D2112E 4 78:00 1 1 0 68 59 9 4.50 .868 1
1 Joel Anderson J2112E 4 78:00 2 0 0 29 28 1 0.50 .966 1
27 Dylan Hanson BC2112 4 78:00 0 1 1 59 50 9 4.50 .847 0
11 Lily Hurley K2112E 4 156:00 1 2 1 110 91 19 4.75 .827 0
41 Reagan Rivera J2111E 4 78:00 1 1 0 20 19 1 0.50 .950 1
35 Patrick Young A2112S 4 156:00 1 2 1 131 110 21 5.25 .840 1
1 Lennon Mikan BC2111 4 78:00 2 0 0 22 21 1 0.50 .955 1
44 Trent Probst J2111S 4 77:46 1 0 1 21 19 2 1.00 .905 1
29 Landon Scott J2112S 4 78:00 1 1 0 31 29 2 1.00 .935 1
1 Nate Kerr V2112A 4 0:00 0 0 0 0 0 0 0.00 .000 0
29 Maddox Marshall J2112E 4 78:00 2 0 0 16 16 0 0.00 1.000 2
41 Henry Stratton D2112E 4 78:00 2 0 0 38 37 1 0.50 .974 1
40 Mason Smith AH12BL 4 156:00 3 1 0 70 59 11 2.75 .843 0
30 Gilbert Pattie V2111U 4 74:22 1 1 0 46 36 10 5.24 .783 0
31 Colton Dean BC2111 4 78:00 1 1 0 50 47 3 1.50 .940 1
35 Kegan Carlise C2112B 4 117:00 0 3 0 107 78 29 9.67 .729 0
24 Andrew Weir EL2112 4 156:00 1 3 0 146 117 29 7.25 .801 0
55 Austen Gearhart BC2112 4 78:00 0 2 0 53 41 12 6.00 .774 0
35 Matthew Yanke V2111U 4 80:41 0 2 0 53 43 10 4.83 .811 0
29 Kingston Wood D2112U 3 78:00 0 2 0 70 48 22 11.00 .686 0
00 Colson Haughey F2112H 3 117:00 1 2 0 83 63 20 6.67 .759 0

Page 1 of 2

Displaying Results 1 - 30 of 36