skip navigation
Coyotes Youth Hockey Hub Network

12U

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 328

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
4 Ryan Stierli J2112S 16 4 5 9 0 1 1 0 1 2 1 2 0.56
77 Jack Bourque J2112S 16 2 2 4 1 1 0 0 1 2 0 0 0.25
88 Gavin Ovitt J2112S 16 1 3 4 0 0 0 0 1 2 0 0 0.25
33 Tj Leo J2112S 16 1 0 1 0 0 0 0 1 2 0 0 0.06
42 Ian Schmal J2112S 16 1 1 2 0 1 0 0 10 20 0 1 0.12
19 Jack Cade J2112S 16 0 2 2 0 0 0 0 5 10 0 0 0.12
54 Austen Palser J2112S 16 0 2 2 0 0 0 0 8 16 0 0 0.12
36 Aiden Pursehouse J2112S 16 1 0 1 0 0 0 0 0 0 0 0 0.06
89 Ethan Schille J2112S 16 1 2 3 1 0 0 0 6 10 0 0 0.19
10 Gavin Williams J2112S 16 2 0 2 1 0 0 0 3 6 1 0 0.12
9 Liam Whelan J2112S 16 0 0 0 0 0 0 0 6 10 0 0 0.00
14 Dylan Shane J2112S 16 20 6 26 3 1 4 1 5 16 1 2 1.62
11 Jacob Bradstock J2112S 16 1 2 3 0 0 0 0 2 4 0 0 0.19
24 Brody Bloch J2112S 16 4 1 5 0 1 0 0 3 6 0 1 0.31
97 Oliver Edelstein BC2111 15 0 3 3 0 0 0 0 5 10 0 0 0.20
8 Davyn Ewart BC2111 15 1 0 1 0 0 0 0 0 0 0 0 0.07
96 Brooklyn Waterhouse-Hart BC2111 15 1 2 3 0 1 0 0 2 4 0 0 0.20
19 Ethan Uster BC2111 15 4 6 10 1 3 0 0 4 8 1 0 0.67
23 Hunter Mathews BC2111 15 0 2 2 0 1 0 0 1 2 0 0 0.13
81 Ayden Wise BC2111 15 2 0 2 0 0 0 0 0 0 0 1 0.13
55 James Zaino BC2111 15 2 4 6 1 2 0 0 6 12 1 0 0.40
77 Owen Smailys BC2111 15 6 2 8 4 1 0 0 0 0 0 1 0.53
92 Landon Jans BC2111 15 6 7 13 0 0 0 0 5 12 0 1 0.87
6 Daniel Cullen BC2111 15 1 1 2 0 0 0 0 2 4 0 0 0.13
13 Joseph Lepore BC2111 15 13 3 16 2 1 0 0 7 12 3 2 1.07
3 Liam Bump BC2111 15 5 5 10 2 0 0 0 1 2 1 1 0.67
21 Alex Gauthier AH12BL 14 0 1 1 0 0 0 0 1 2 0 0 0.07
93 Logan Lawrence D2112U 14 0 2 2 0 0 0 0 3 6 0 0 0.14
7 Trevin Vargo AH12BL 14 5 4 9 1 1 0 0 3 6 1 1 0.64
97 Cannon Morris AH12BL 14 0 1 1 0 0 0 0 2 4 0 0 0.07

Page 1 of 11

Displaying Results 1 - 30 of 328

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Landon Scott J2112S 16 374:38 2 5 3 233 195 38 3.96 .837 1
1 Lennon Mikan BC2111 15 465:28 6 4 2 240 203 37 3.10 .846 0
50 Noelle Fronczak MI1221 14 312:00 7 0 1 127 112 15 1.88 .882 2
40 Mason Smith AH12BL 14 546:05 6 7 1 314 256 58 4.14 .815 0
29 Kingston Wood D2112U 14 275:36 4 2 1 129 108 21 2.97 .837 0
23 Elijah Rivera D2112U 14 273:24 3 2 2 109 87 22 3.14 .798 1
11 Lily Hurley K2112E 14 545:30 6 7 1 283 232 51 3.65 .820 3
00 Colson Haughey F2112H 14 383:09 1 7 1 259 214 45 4.58 .826 0
21 Evan Hazelberg MI1221 14 234:00 5 1 0 90 84 6 1.00 .933 3
32 Langdon Jakemer J2111S 13 291:26 7 1 0 98 89 9 1.20 .908 1
44 Trent Probst J2111S 13 249:50 4 2 0 72 65 7 1.09 .903 1
79 Max Brodeur J2112S 13 251:00 1 2 3 127 114 13 2.02 .898 0
35 Patrick Young A2112S 13 504:51 2 7 4 309 274 35 2.70 .887 0
56 Alison Ploom V2114G 13 471:00 2 10 0 378 320 58 4.80 .847 1
1 Nate Kerr V2112A 13 0:00 0 0 0 0 0 0 0.00 .000 0
55 Austen Gearhart BC2112 12 284:45 1 4 2 187 158 29 3.97 .845 0
1 Brayden Hubler AH12PU 12 286:00 3 4 1 161 144 17 2.32 .894 1
27 Dylan Hanson BC2112 12 183:15 1 3 1 120 99 21 4.47 .825 1
35 Matthew Yanke V2111U 12 234:15 2 3 0 156 131 25 4.16 .840 1
53 Connor Elderworth J2111E 12 169:38 1 4 0 101 81 20 4.60 .802 1
41 Reagan Rivera J2111E 12 297:22 0 4 3 196 176 20 2.62 .898 1
1 Joel Anderson J2112E 12 253:30 5 1 1 94 81 13 2.00 .862 1
1 Robert Cavalcante D2112E 12 273:00 3 1 3 114 104 10 1.43 .912 3
29 Maddox Marshall J2112E 12 214:30 5 0 0 66 57 9 1.64 .864 1
41 Henry Stratton D2112E 12 195:00 3 2 0 120 110 10 2.00 .917 2
35 Kegan Carlise C2112B 12 198:52 3 0 1 50 47 3 0.59 .940 1
30 Gilbert Pattie V2111U 12 232:00 2 5 0 177 151 26 4.37 .853 0
24 Andrew Weir EL2112 12 465:00 4 8 0 359 304 55 4.61 .847 1
50 Brayden Gearig V2112U 11 279:40 2 5 0 225 199 26 3.63 .884 1
35 Aydan Murphy AH12PU 11 179:00 2 2 0 124 112 12 2.61 .903 1

Page 1 of 2

Displaying Results 1 - 30 of 42