skip navigation
Coyotes Youth Hockey Hub Network

12U

Team Stats

Score by Period

 Team 1 2 3  Total
Mission 12U Red 32 28 29 89
Jr Coyotes 11U SD 19 28 23 70
CAHA 12U Bucks 26 22 22 70
Vegas 12U A 19 28 17 64
Jr Coyotes 12U Elite 13 21 25 59
AZ Bobcats 11U Elite 20 12 23 55
AHU 12U Black 18 15 21 54
Jr Sun Devils 12U Maroon 18 16 16 50
Jr Coyotes 12U SD 9 12 18 39
Vegas 12U AA 14 10 12 36
Jr Sun Devils 12U Elite 8 15 12 35
AZ Kachinas 12U Elite AA 9 12 14 35
AZ Titans 11U 10 14 10 34
AZ Titans 12U Red 13 12 4 29
AHU 12U Silver 8 10 11 29
El Paso 12U Rhinos 8 7 11 26
Flagstaff 12U Northstars 8 11 6 25
AHU 12U Purple 5 8 9 22
Jr Coyotes 11U Elite 2 11 7 20
AZ Bobcats 12U Elite 7 5 7 19
Vegas 14U Lady Golden Knights 3 6 3 12

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Jr Coyotes 12U SD 16 39 28 67 6 6 5 1 55 114
AZ Bobcats 11U Elite 15 55 50 105 13 12 1 0 55 134
AZ Kachinas 12U Elite AA 14 35 29 64 7 3 2 1 22 52
Jr Sun Devils 12U Maroon 14 50 50 100 9 10 2 1 32 64
Flagstaff 12U Northstars 14 25 15 40 2 1 1 0 45 106
Vegas 14U Lady Golden Knights 14 12 8 20 3 2 1 0 48 94
Mission 12U Red 14 89 81 170 5 3 4 2 38 84
AHU 12U Black 14 54 41 95 12 9 2 1 40 88
Jr Coyotes 11U SD 14 70 65 135 14 16 3 1 36 72
AZ Titans 12U Red 13 29 26 55 1 0 0 0 32 68
AHU 12U Silver 13 29 25 54 5 4 1 1 37 80
Vegas 12U A 13 64 62 126 4 3 1 0 24 46
El Paso 12U Rhinos 12 26 18 44 5 5 0 0 36 72
AZ Titans 11U 12 34 33 67 5 4 5 5 47 103
AHU 12U Purple 12 22 23 45 6 9 1 0 33 74
Jr Sun Devils 12U Elite 12 35 26 61 7 6 3 1 40 90
CAHA 12U Bucks 12 70 59 129 10 9 5 3 35 86
Jr Coyotes 12U Elite 12 59 70 129 12 17 5 5 42 92
Jr Coyotes 11U Elite 12 20 14 34 5 4 0 0 29 66
AZ Bobcats 12U Elite 12 19 20 39 2 3 0 0 60 171
Vegas 12U AA 10 36 34 70 9 10 0 0 35 68

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jr Coyotes 12U SD 16 627:00 361 309 52 3.23 .856 1
AZ Bobcats 11U Elite 15 585:00 325 278 47 3.13 .855 0
Jr Coyotes 11U SD 14 543:00 171 154 17 1.22 .901 6
Mission 12U Red 14 546:00 217 196 21 1.50 .903 5
Jr Sun Devils 12U Maroon 14 549:00 238 195 43 3.05 .819 1
AZ Kachinas 12U Elite AA 14 546:00 283 232 51 3.64 .820 3
Flagstaff 12U Northstars 14 543:00 392 320 72 5.17 .816 0
AHU 12U Black 14 552:00 314 256 58 4.10 .815 0
Vegas 14U Lady Golden Knights 14 510:00 429 360 69 5.28 .839 1
AHU 12U Silver 13 507:00 309 274 35 2.69 .887 0
AZ Titans 12U Red 13 468:00 378 331 47 3.92 .876 1
Vegas 12U A 13 507:00 318 264 54 4.15 .830 1
AZ Bobcats 12U Elite 12 468:00 307 257 50 4.17 .837 1
Jr Sun Devils 12U Elite 12 468:00 233 213 20 1.67 .914 5
AZ Titans 11U 12 468:00 336 282 54 4.50 .839 1
AHU 12U Purple 12 465:00 285 256 29 2.43 .898 2
CAHA 12U Bucks 12 468:00 138 124 14 1.17 .899 3
Jr Coyotes 11U Elite 12 468:00 298 257 41 3.42 .862 2
El Paso 12U Rhinos 12 465:00 360 305 55 4.61 .847 1
Jr Coyotes 12U Elite 12 468:00 160 138 22 1.83 .862 3
Vegas 12U AA 10 387:00 143 122 21 2.12 .853 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Jr Coyotes 12U SD 16 2.44 3.25 47 12.8 45 13 71.1
AZ Bobcats 11U Elite 15 3.67 3.13 38 34.2 48 15 68.8
AHU 12U Black 14 3.86 4.14 50 24.0 34 6 82.4
Vegas 14U Lady Golden Knights 14 0.86 4.93 26 11.5 45 12 73.3
AZ Kachinas 12U Elite AA 14 2.50 3.64 35 20.0 19 3 84.2
Mission 12U Red 14 6.36 1.50 25 20.0 36 3 91.7
Jr Sun Devils 12U Maroon 14 3.57 3.07 31 29.0 30 6 80.0
Flagstaff 12U Northstars 14 1.79 5.14 37 5.4 42 6 85.7
Jr Coyotes 11U SD 14 5.00 1.21 48 29.2 29 1 96.6
AZ Titans 12U Red 13 2.23 3.62 21 4.8 27 4 85.2
Vegas 12U A 13 4.92 4.15 27 14.8 22 10 54.5
AHU 12U Silver 13 2.23 2.69 30 16.7 31 4 87.1
AZ Titans 11U 12 2.83 4.50 35 14.3 44 12 72.7
AHU 12U Purple 12 1.83 2.42 43 14.0 27 4 85.2
Jr Coyotes 11U Elite 12 1.67 3.42 37 13.5 25 5 80.0
Jr Sun Devils 12U Elite 12 2.92 1.67 36 19.4 34 6 82.4
CAHA 12U Bucks 12 5.83 1.17 31 32.3 28 5 82.1
AZ Bobcats 12U Elite 12 1.58 4.17 27 7.4 49 12 75.5
Jr Coyotes 12U Elite 12 4.92 1.83 40 30.0 32 3 90.6
El Paso 12U Rhinos 12 2.17 4.58 23 21.7 33 5 84.8
Vegas 12U AA 10 3.60 2.10 23 39.1 30 7 76.7