skip navigation
Coyotes Youth Hockey Hub Network

150

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
24 Liam Wilde DY15O1 2 0 1 1 0 1 0 0 0 0 0 0 0.50
47 Finn Fitzgerald DY15O1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Reid Morich T115JC 2 0 1 1 0 0 0 0 0 0 0 0 0.50
92 Dominik Barber DY15O1 2 1 0 1 0 0 0 0 0 0 0 0 0.50
94 Colin Leeds DY15O1 2 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Evan Maffi T115JC 2 0 0 0 0 0 0 0 1 2 0 0 0.00
9 Richard Wade DY15O1 2 0 1 1 0 1 0 0 0 0 0 0 0.50
27 Kai Hohoff T115JC 2 1 1 2 0 0 0 0 0 0 0 1 1.00
75 Justin Hutchison DY15O1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Theo Priem T115JC 2 0 0 0 0 0 0 0 1 2 0 0 0.00
29 Caleb Yordy T115JC 2 1 0 1 0 0 0 0 0 0 0 0 0.50
26 Drake Sullivan T115JC 2 0 0 0 0 0 0 0 2 4 0 0 0.00
23 Jake Ledoux T115JC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Justin Demski DY15O1 2 1 0 1 1 0 0 0 1 2 0 0 0.50
37 Ryan DeAngelis T115JC 2 2 0 2 0 0 0 0 0 0 1 0 1.00
11 Holden Hrabak DY15O1 2 1 0 1 1 0 0 0 0 0 0 0 0.50
89 Caden May T115JC 2 0 0 0 0 0 0 0 2 4 0 0 0.00
13 Nathan Mcclure DY15O1 2 0 1 1 0 0 0 0 0 0 0 0 0.50
77 Calahan Butler DY15O1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 River Lewis DY15O1 2 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Simon Nealy T115JC 2 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Tyler Pavao DY15O1 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 David Keene T115JC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Carson Curry DY15O1 2 0 0 0 0 0 0 0 2 4 0 0 0.00
72 Nico Djariri T115JC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nolan Gentry DY15O1 2 1 1 2 1 1 0 0 0 0 0 0 1.00
22 John Baird T115JC 2 2 1 3 0 0 0 0 0 0 1 0 1.50
55 Caden Wells T115JC 2 1 1 2 0 0 0 0 0 0 0 1 1.00
19 Luke Hogan DY15O1 2 0 1 1 0 1 0 0 0 0 0 0 0.50
91 Reed Gramlich T115JC 1 0 1 1 0 0 0 0 0 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Nick Gingold T115JC 2 0:00 0 0 0 0 0 0 0.00 .000 0
41 Adam Stevenson T115JC 2 122:24 2 0 0 19 15 4 1.67 .789 0
40 Mason Burkes DY15O1 2 121:25 0 2 0 81 76 5 2.10 .938 0
32 Lee Farr DY15O1 2 0:00 0 0 0 0 0 0 0.00 .000 0