skip navigation
Coyotes Youth Hockey Hub Network

18U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
18 Weston Robison T118JC 12 1 3 4 1 100.0 1 0 0 0 2 4 0 0 0.33
20 Dean Noonan AB18U1 12 0 6 6 0 0.0 0 3 0 0 5 10 0 0 0.50
2 Thomas Kariniemi DY18U1 12 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.17
29 Carson Gylling T118JC 12 2 4 6 2 100.0 0 0 0 0 2 4 0 0 0.50
82 Brent Scott AB18U1 12 2 4 6 2 100.0 1 0 0 0 4 8 0 0 0.50
7 Christopher Gunnare AB18U1 12 2 1 3 2 100.0 0 0 0 0 5 10 1 2 0.25
27 Alec Geddes AB18U1 12 10 4 14 10 100.0 2 1 0 0 9 26 1 1 1.17
13 Kieran Terrel DY18U1 12 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0.08
89 Tyler Ortega AB18U1 12 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0.33
53 Luke Yubeta T118JC 12 0 6 6 0 0.0 0 0 0 0 3 6 0 0 0.50
28 Jake Norling T118JC 12 8 7 15 8 100.0 1 1 1 0 0 0 1 2 1.25
91 Brett Strick AB18U1 12 2 0 2 2 100.0 0 0 0 0 2 4 0 0 0.17
97 Carter Newlin T118JC 12 10 10 20 10 100.0 0 2 0 0 2 4 3 1 1.67
24 Caden Butler T118JC 12 7 8 15 7 100.0 0 0 0 0 2 4 0 2 1.25
91 Dylan Santo DY18U1 12 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
17 Alexander Dmitriyev AB18U1 12 1 4 5 1 100.0 0 1 0 0 3 6 0 0 0.42
22 Samuel Lamphear T118JC 12 5 4 9 5 100.0 0 0 0 0 1 2 1 0 0.75
8 Caden Surchik AB18U1 12 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0.42
6 Ben Schweitzer DY18U1 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.08
83 Daniel Oldham AB18U1 12 3 2 5 3 100.0 1 0 0 0 1 2 2 3 0.42
17 Izaak Wontorski T118JC 12 1 4 5 1 100.0 0 1 0 0 3 14 0 0 0.42
25 Brady Schwab AB18U1 12 4 3 7 4 100.0 0 2 0 0 0 0 1 1 0.58
58 John Carpenter T118JC 12 2 4 6 2 100.0 1 2 0 0 2 4 1 0 0.50
55 Noah Steinman AB18U1 12 3 0 3 3 100.0 1 0 0 0 0 0 1 1 0.25
11 Keaton Toenjes AB18U1 12 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0.33
87 Michael Burke DY18U1 12 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0.25
58 Reese George DY18U1 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Jack Tomlon DY18U1 12 2 1 3 2 100.0 1 0 0 0 2 4 0 0 0.25
43 Benjamin Willcoxson AB18U1 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.18
18 Grayson Keller AB18U1 11 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0.45

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
41 Caleb Wall AB18U1 12 268:32 3 3 1 141 127 14 2.35 .901 1
35 Trevor Gilson AB18U1 12 268:32 3 2 0 127 120 7 1.17 .945 3
23 Brandon Bjella DY18U1 12 272:35 0 7 0 286 240 46 7.59 .839 0
81 Nikita Evstratov T118JC 11 343:25 8 0 0 115 104 11 1.44 .904 0
63 Tucker Inabinet T118JC 10 202:35 3 0 1 87 81 6 1.33 .931 2
32 Dylan Sharkey DY18U1 4 105:59 0 2 0 89 85 4 1.70 .955 0
Gorial Yaro DY18U1 4 70:18 0 1 0 57 49 8 5.12 .860 0
40 Aaro Pesola DY18U1 2 96:00 0 2 0 82 73 9 4.22 .890 0
Chase Ebeyer DY18U1 1 0:00 0 0 0 0 0 0 0.00 .000 0