skip navigation
Coyotes Youth Hockey Hub Network

10U

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 255

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
7 Knox Pridie 22AH1W 20 31 12 43 4 2 1 0 4 5:90 0 3 5 2.15
24 Nathan Fitchew 22AH1S 20 5 6 11 1 0 0 0 2 3:30 0 0 0 0.55
77 Rylan Skarphol 22AH1W 20 4 3 7 1 0 0 0 0 0 0 1 0 0.35
26 Robert Aaron 22BC1U 20 4 3 7 0 0 0 0 15 21:70 0 0 0 0.35
7 Bensen Taylor 22AH1S 20 4 5 9 1 2 0 0 4 5:90 0 0 1 0.45
97 Adrian Russo 22AH1W 20 9 8 17 0 1 0 0 7 9:90 0 3 5 0.85
58 Keegan Sanguigni 22AH1S 20 7 4 11 1 1 1 1 5 6:60 0 0 0 0.55
11 Eli Fabian 22BC1U 20 10 8 18 1 1 0 0 5 9:30 0 0 2 0.90
42 Aidan Streit 22AH1S 20 11 1 12 2 0 1 0 8 12:50 0 0 1 0.60
11 Easton Bert 22AH1S 20 4 2 6 0 0 0 0 1 1:30 0 1 0 0.30
88 Daniel Etheridge 22AH1S 20 10 6 16 1 2 2 0 3 3:90 0 0 1 0.80
34 Matix Walpole 22AH1S 20 5 3 8 0 1 1 0 16 21:60 0 2 1 0.40
67 Liam Collins 22BC1U 20 3 2 5 0 0 0 0 1 1:30 0 0 0 0.25
19 Tyler Borrmann 22AH1S 20 2 5 7 0 0 0 1 1 2 0 0 0 0.35
88 Kade Derossett 22JC1S 20 3 5 8 1 1 0 0 3 4:60 0 0 1 0.40
12 Clarence Mulligan 22AH1W 20 6 9 15 0 0 0 0 2 2:60 0 1 0 0.75
89 Hudson Hubbard 22AH1W 20 7 7 14 0 1 0 0 1 2 0 1 0 0.70
91 Daxon Parham 22AH1S 20 9 7 16 1 2 1 1 7 10:50 0 1 1 0.80
11 Drayden Ford 22JC1S 20 15 7 22 2 2 2 0 4 7:30 0 4 0 1.10
16 Tyson Fitzgerald 22AH1W 20 11 11 22 3 2 0 0 4 5:90 0 0 3 1.10
91 Colton Seguin 22BC1U 20 4 2 6 0 0 1 0 8 11:10 0 0 0 0.30
72 Jedidiah Chiuwei 22AH1S 20 1 2 3 1 0 0 0 8 13:20 0 0 0 0.15
22 Ladd Barnes 22JC1S 20 2 3 5 0 1 0 0 5 7:90 0 0 0 0.25
17 Cian Beard 22AH1W 20 7 4 11 1 1 0 0 0 0 0 1 0 0.55
71 Jackson Leslie 22BC1U 20 1 1 2 0 0 0 1 5 7:90 0 0 0 0.10
52 Logan Kelly 22JC1S 20 0 1 1 0 1 0 0 1 2 0 0 0 0.05
18 Kori Fox 22JC1S 20 10 6 16 2 0 1 0 4 6:60 0 1 0 0.80
12 Ryder Crownover (Thomas) 22JC1S 20 6 4 10 0 1 0 1 1 1:30 0 0 2 0.50
33 Henry Monn 22BC1U 20 3 2 5 1 0 1 0 8 20:50 0 0 0 0.25
8 Benjamin Keselman 22BC1U 20 9 3 12 1 0 1 0 4 8 0 1 4 0.60

Page 1 of 9

Displaying Results 1 - 30 of 255

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
22 Henry McDonald 22AH1W 20 780:00 19 0 1 299 275 24 1.20 .920 6
1 Maddox Stanford 22JC9E 20 743:27 2 16 1 472 329 143 7.50 .697 0
35 Gavin Rowland 22BC1U 20 217:18 0 6 0 132 95 37 6.64 .720 0
31 Dylan Wright 22JC1S 20 781:55 11 7 2 384 330 54 2.69 .859 0
1 Mason Olshefski 22AH1S 19 552:22 5 7 2 293 226 67 4.73 .771 0
29 Harrison Beall 22JD1E 19 705:00 12 5 1 381 338 43 2.38 .887 2
43 Julien Howey 22BC1U 19 563:15 1 10 3 353 274 79 5.47 .776 0
60 Alexandra Benzing 22VO10 16 390:02 0 9 0 256 182 74 7.40 .711 0
88 Rogelio Aguilar III 22MI10 16 349:51 4 4 1 154 126 28 3.12 .818 0
44 Hunter Matthews 22FG10 16 359:34 1 5 1 176 143 33 3.58 .812 0
41 Brayden Barnes 22BC9U 16 390:00 10 0 0 193 183 10 1.00 .948 4
74 Keoni Weir 22TU10 15 546:00 5 6 3 324 263 61 4.36 .812 1
30 Owen Lukas 22JC9S 15 277:04 1 5 1 160 137 23 3.24 .856 1
83 Jack Munroe 22JC9S 15 341:16 1 7 1 241 209 32 3.66 .867 0
31 Maddox Cunningham 22BC9U 15 273:00 7 0 0 153 141 12 1.71 .922 2
31 Gavin Neely 22JD1M 15 505:55 4 8 2 272 214 58 4.47 .787 0
31 Hunter Segan 22AH1S 15 227:38 3 3 0 107 77 30 5.14 .720 0
28 William Vrabec 22NM10 15 507:00 10 1 2 271 233 38 2.92 .860 0
35 Grayson Stangland 22AH1B 14 250:04 4 3 0 88 64 24 3.74 .727 1
5 Parker Capps 22MI10 14 264:21 2 4 1 112 91 21 3.10 .812 0
39 Dorian O'Daniel 22AH1B 14 295:56 4 2 1 116 92 24 3.16 .793 0
11 Isaac Palmer 22FG10 14 262:40 7 1 1 126 105 21 3.12 .833 1
68 Avery Sioli 22VO10 13 233:30 1 6 0 163 125 38 6.35 .767 0
21 Cooper Cataldi 22EP10 10 273:00 4 3 0 172 129 43 6.14 .750 0
20 Damian Najera 22EP10 7 273:00 3 2 2 132 103 29 4.14 .780 1
Zachary Samiec 22JD1M 6 77:28 0 1 0 41 36 5 2.52 .878 0
33 William Flint 22NM10 4 117:00 2 1 0 35 26 9 3.00 .743 0
00 Generic Goalie 22JC9E 2 39:00 0 1 0 8 0 8 8.00 .000 0
00 Generic Goalie 22AH1B 2 78:00 2 0 0 7 0 7 3.50 .000 0
00 Generic Goalie 22JD1E 1 39:00 1 0 0 5 1 4 4.00 .200 0

Page 1 of 2

Displaying Results 1 - 30 of 35