skip navigation
Coyotes Youth Hockey Hub Network

12U

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 318

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
49 Owen LaCoste 22AH2W 4 1 1 2 0 0 0 0 0 0 0 0 0 0.50
74 Everett Smith 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Parker Whittier 22AH2S 4 1 0 1 0 0 0 0 2 4 0 0 1 0.25
11 Elijah Herd 22AH2W 4 2 0 2 0 0 0 0 1 2 0 0 0 0.50
88 Braden Wood 22AH2W 4 2 1 3 0 0 0 0 0 0 0 1 1 0.75
28 Conor Smith 22AH2S 4 1 1 2 1 1 0 0 2 4 0 0 0 0.50
7 Ian Mifflin 22AH2W 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
9 Chase Ohern 22AH2S 4 0 1 1 0 1 0 0 1 2 0 0 0 0.25
3 Kylar Tinsdale 22AH2W 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
11 Davyn Ewart 22AH2S 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
8 Mason Hammer 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Trent Fitzgerald 22AH2W 4 3 2 5 0 0 0 0 1 2 0 0 1 1.25
24 Chase Reinhart 22AH2S 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 William Hiscott 22AH2W 4 0 2 2 0 0 0 0 0 0 0 0 0 0.50
96 Tripp Neujahr 22AH2S 4 2 0 2 1 0 0 0 3 6 0 0 0 0.50
22 Jayden Maragh 22AH2W 4 0 1 1 0 1 0 0 0 0 0 0 0 0.25
25 Rory Weekly 22AH2S 4 0 0 0 0 0 0 0 2 4 0 0 0 0.00
86 Luke Phillips 22AH2W 4 1 0 1 1 0 0 0 0 0 0 0 1 0.25
16 Talon Kuszajewski 22AH2S 4 0 0 0 0 0 0 0 5 10 0 0 0 0.00
10 Mason Thruston 22AH2W 4 0 1 1 0 0 0 0 1 2 0 0 0 0.25
53 Cannon Morris 22AH2S 4 1 1 2 0 1 0 0 1 2 0 0 0 0.50
19 Callen Willa 22AH2W 4 0 2 2 0 0 0 0 1 2 0 0 0 0.50
88 Aidan Olshefski 22AH2S 4 3 0 3 2 0 0 0 2 4 0 0 0 0.75
2 Michael Martin 22AH2S 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
15 Jackson Chuck 22AH2S 4 0 0 0 0 0 0 0 2 4 0 0 0 0.00
67 Ryder Cameron 22BC12 4 4 0 4 0 0 0 0 0 0 0 1 1 1.00
3 Liam Bump 22BC12 4 0 3 3 0 0 0 0 1 2 0 0 0 0.75
8 Moses Brown 22BC12 4 0 2 2 0 1 0 0 3 6 0 0 0 0.50
7 Reid Phillips 22AH2S 4 1 0 1 0 0 1 0 3 6 0 1 0 0.25
9 Bennett Green 22AH2W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 11

Displaying Results 1 - 30 of 318

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
53 Connor Elderworth 22JC2E 4 54:20 0 2 0 44 31 13 9.33 .705 0
29 Logan Mcneil 22JC1E 4 39:00 1 0 0 7 7 0 0.00 1.000 1
29 Adryan Waites 22VO2R 4 65:00 1 0 0 46 43 3 1.80 .935 1
35 Julian Horn 22FG12 4 78:00 0 2 0 80 66 14 7.00 .825 0
1 Channing Bergloff 22VO2B 4 69:04 0 1 0 51 40 11 6.21 .784 0
29 Scott England 22BC11 4 117:00 1 1 1 40 32 8 2.67 .800 1
44 Stefani Probst 22JC2S 4 78:18 2 1 0 30 26 4 1.99 .867 0
41 Jordan Fraser 22AH2S 4 80:37 0 1 0 58 48 10 4.84 .828 0
19 Mauricio Gamez 22JC1S 4 41:12 1 0 0 16 13 3 2.84 .812 0
43 Quin Cheslea 22AH2W 4 78:00 1 1 0 44 42 2 1.00 .955 1
1 Maziar Saririan 22CB12 4 58:30 2 0 0 19 17 2 1.33 .895 0
32 Colt Schindler 22JD11 4 57:56 0 0 1 4 0 4 2.69 .000 0
29 Lennon Mikan 22BC12 4 78:00 1 1 0 59 53 6 3.00 .898 0
40 Sasha Lurie 22FG12 4 78:00 1 1 0 66 50 16 8.00 .758 0
30 Evan Hedlund 22AH2W 4 78:00 0 1 1 71 57 14 7.00 .803 0
32 Langdon Jakemer 22JC2E 4 101:40 2 0 0 54 49 5 1.92 .907 1
31 Gavin Larose 22BC11 4 39:00 1 0 0 20 20 0 0.00 1.000 1
96 Pacey Thomas 22JC2S 4 77:42 0 1 0 63 57 6 3.01 .905 0
23 Elijah Rivera 22JD2M 4 52:00 1 0 0 12 12 0 0.00 1.000 1
1 Brady Sobraske 22JC1E 4 117:00 1 1 1 64 52 12 4.00 .812 0
35 Matthew Yanke 22VO2R 4 91:00 2 1 0 50 47 3 1.29 .940 2
39 Hudson Swinson 22JC1S 4 113:00 1 2 0 53 47 6 2.07 .887 0
50 Charlie Cerneka 22AH2S 4 72:40 1 2 0 68 50 18 9.66 .735 0
41 Reagan Rivera 22JD2E 4 156:00 4 0 0 77 71 6 1.50 .922 0
30 Gilbert Pattie 22VO2B 4 86:56 1 1 1 73 63 10 4.49 .863 1
50 Noelle Fronczak 22MI2R 4 78:00 0 2 0 75 65 10 5.00 .867 0
40 Mason Smith 22JD2M 4 65:00 1 0 1 24 22 2 1.20 .917 0
31 Colton Dean 22BC12 4 78:00 2 0 0 38 38 0 0.00 1.000 2
41 Grayson Argovitz 22CB12 4 97:30 1 0 1 57 52 5 2.00 .912 0
90 Graham Wiggins 22JD11 4 98:04 1 0 2 71 63 8 3.18 .887 0

Page 1 of 2

Displaying Results 1 - 30 of 41