skip navigation
Coyotes Youth Hockey Hub Network

12U

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Mission 12U White 4 0 0 0 0 0 0 0 8 16
Tucson 12U Jr Roadrunners 4 30 25 55 5 4 3 4 7 14
Jr Coyotes 12U SD 4 11 11 22 2 2 1 1 20 38
Jr Sun Devils 11U Elite 4 20 12 32 3 1 1 0 17 32
AHU 12U White 4 10 10 20 1 1 0 0 5 10
Jr Sun Devils 12U Elite 4 31 28 59 5 8 3 1 17 34
Jr Coyotes 11U Elite 4 14 18 32 1 1 0 0 16 32
CAHA 12U Bucks 4 20 15 35 1 0 0 0 12 32
AHU 12U Purple 4 1 1 2 0 0 0 0 14 28
Jr Coyotes 12U Elite 4 26 13 39 4 1 1 0 32 70
AZ Titans 12U Red 4 17 12 29 1 0 0 0 22 44
New Mexico 12U Ice Wolfs 4 13 11 24 2 1 0 0 11 22
AZ Bobcats 11U Elite 4 14 9 23 5 2 1 0 9 26
Jr Sun Devils 12U Maroon 4 37 36 73 3 2 3 3 10 20
AZ Bobcats 12U Elite 4 26 19 45 2 1 3 0 27 70
Mission 12U Red 4 7 5 12 0 0 0 0 7 14
Flagstaff 12U Northstars 4 7 3 10 0 0 0 0 5 10
El Paso 12U Rhinos 4 13 7 20 4 3 2 0 9 16
AZ Titans 12U Blue 4 6 6 12 1 1 0 0 12 24
Jr Coyotes 11U SD 4 21 18 39 5 3 0 0 11 22
AZ Kachinas 14U Black 4 3 1 4 1 1 1 0 12 32
AHU 12U Silver 4 9 3 12 4 3 1 0 26 52

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mission 12U Red 4 156:00 127 114 13 3.25 .898 1
AZ Kachinas 14U Black 4 156:00 131 105 26 6.50 .802 0
AHU 12U Silver 4 156:00 127 98 29 7.25 .772 0
Jr Coyotes 12U SD 4 156:00 93 83 10 2.50 .892 0
AZ Bobcats 12U Elite 4 156:00 97 91 6 1.50 .938 2
Jr Sun Devils 12U Maroon 4 117:00 36 34 2 0.67 .944 3
Mission 12U White 4 117:00 114 73 41 13.67 .640 0
AHU 12U White 4 156:00 116 99 17 4.25 .853 1
Jr Sun Devils 11U Elite 4 156:00 75 63 12 3.00 .840 1
Jr Coyotes 12U Elite 4 156:00 99 81 18 4.50 .818 1
AHU 12U Purple 4 117:00 113 97 16 5.33 .858 1
El Paso 12U Rhinos 4 117:00 76 56 20 6.67 .737 0
AZ Titans 12U Red 4 156:00 97 90 7 1.75 .928 3
Flagstaff 12U Northstars 4 156:00 147 117 30 7.50 .796 0
Tucson 12U Jr Roadrunners 4 156:00 68 57 11 2.75 .838 2
Jr Sun Devils 12U Elite 4 156:00 77 71 6 1.50 .922 0
New Mexico 12U Ice Wolfs 4 156:00 116 102 14 3.50 .879 0
AZ Bobcats 11U Elite 4 156:00 60 52 8 2.00 .867 2
AZ Titans 12U Blue 4 156:00 124 103 21 5.25 .831 1
CAHA 12U Bucks 4 156:00 76 69 7 1.75 .908 0
Jr Coyotes 11U Elite 4 156:00 70 58 12 3.00 .829 1
Jr Coyotes 11U SD 4 156:00 70 60 10 2.50 .857 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Jr Coyotes 12U SD 4 2.75 2.50 15 13.3 17 4 76.5
Mission 12U White 4 0.00 10.25 8 0.0 8 3 62.5
AHU 12U White 4 2.50 4.25 12 8.3 4 0 100.0
Jr Sun Devils 12U Elite 4 7.75 1.50 13 38.5 14 1 92.9
Jr Coyotes 11U Elite 4 3.50 3.00 12 8.3 12 2 83.3
AHU 12U Purple 4 0.25 4.00 9 0.0 11 3 72.7
Jr Coyotes 12U Elite 4 6.50 4.50 19 21.1 26 4 84.6
AZ Titans 12U Red 4 4.25 1.75 8 12.5 17 2 88.2
New Mexico 12U Ice Wolfs 4 3.25 3.50 12 16.7 9 1 88.9
AZ Bobcats 11U Elite 4 3.50 2.00 14 35.7 8 2 75.0
Tucson 12U Jr Roadrunners 4 7.50 2.75 11 45.5 7 3 57.1
CAHA 12U Bucks 4 5.00 1.75 12 8.3 8 1 87.5
Jr Sun Devils 12U Maroon 4 9.25 0.50 4 75.0 9 0 100.0
AZ Bobcats 12U Elite 4 6.50 1.50 13 15.4 22 1 95.5
Mission 12U Red 4 1.75 3.25 7 0.0 6 1 83.3
AZ Kachinas 14U Black 4 0.75 6.50 6 16.7 11 2 81.8
El Paso 12U Rhinos 4 3.25 5.00 11 36.4 7 3 57.1
AZ Titans 12U Blue 4 1.50 5.25 12 8.3 12 5 58.3
Jr Coyotes 11U SD 4 5.25 2.50 15 33.3 9 0 100.0
Jr Sun Devils 11U Elite 4 5.00 3.00 14 21.4 15 4 73.3
Flagstaff 12U Northstars 4 1.75 7.50 11 0.0 5 2 60.0
AHU 12U Silver 4 2.25 7.25 20 20.0 21 6 71.4