skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 304

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
25 Lucas Paliwodzinski AHU12W 20 5 6 11 1 1 0 1 3 6 0 0 0.55
18 Bridget Graybill AHU12W 20 2 3 5 1 0 1 0 7 22 0 0 0.25
5 Hunter Hinds AHU12P 20 1 2 3 0 2 0 0 1 2 0 0 0.15
72 Eli Shulman AHU12W 20 35 14 49 9 9 2 0 2 4 5 4 2.45
9 Colin Grantham FLA12J 20 3 3 6 0 0 0 0 3 6 0 0 0.30
8 Jake Gabrick AHU12P 20 13 12 25 3 4 0 0 4 8 1 3 1.25
12 Jack Guzek AHU12W 20 1 3 4 0 0 0 1 3 6 0 0 0.20
88 Indiana Goebig AHU12P 20 0 2 2 0 0 0 1 5 10 0 0 0.10
8 Drew Smith FLA12J 20 13 9 22 1 2 2 0 10 20 1 2 1.10
10 Ryan Romero FLA12J 20 1 1 2 0 0 0 0 5 18 0 0 0.10
16 Corbin Vierkoetter AHU12W 20 7 5 12 0 2 1 0 12 24 0 1 0.60
7 Savannah Allen FLA12J 20 2 6 8 2 1 0 0 4 8 0 0 0.40
26 Jackson White AHU12W 20 2 2 4 0 0 0 0 4 8 0 0 0.20
7 Austin Nguyen AHU12P 20 8 4 12 3 0 0 0 5 10 1 0 0.60
11 Jake Goebig AHU12P 20 23 5 28 4 0 1 0 11 30 7 7 1.40
7 Brady Ishu AHU12W 20 12 9 21 7 6 0 0 3 6 1 2 1.05
5 Ryan Kim AHU12W 20 0 3 3 0 2 0 0 0 0 0 0 0.15
15 Evan Irani AHU12P 20 0 1 1 0 0 0 0 1 2 0 0 0.05
65 Joshua Hyvarinen AHU12P 20 2 2 4 1 0 0 1 2 4 0 0 0.20
19 Mathew Stoddard FLA12J 20 2 7 9 0 1 0 0 10 36 0 0 0.45
22 Christian Welker FLA12J 20 8 11 19 1 1 1 1 5 8 1 1 0.95
14 Ryder Gibbs FLA12J 20 5 6 11 2 1 0 0 21 50 0 1 0.55
6 Quinn Bereson FLA12J 20 9 8 17 1 0 2 0 4 16 1 2 0.85
16 Connor Gibbs FLA12J 20 0 1 1 0 0 0 0 2 4 0 0 0.05
13 William Smith FLA12J 20 7 2 9 1 0 0 0 2 4 1 0 0.45
93 Tabitha Jones AHU12P 20 0 0 0 0 0 0 0 6 12 0 0 0.00
23 Maddux Hoover AHU12P 20 0 4 4 0 1 0 0 5 10 0 0 0.20
2 Conner Brown AHU12P 20 3 6 9 0 2 0 0 2 4 0 2 0.45
28 Carter Charron AHU12P 20 4 3 7 0 0 0 0 12 24 2 0 0.35
97 Ben Elarth AHU12P 20 4 3 7 1 2 0 0 2 4 0 0 0.35

Page 1 of 11

Displaying Results 1 - 30 of 304

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
41 Henry Stratton JRC10E 20 368:57 2 6 1 190 160 30 3.17 .842 0
3 Lily Sabol FLA12J 20 780:00 5 13 2 383 311 72 3.60 .812 1
45 Raven Cardosi DYH12M 20 448:19 1 9 1 317 272 45 3.91 .858 1
1 Joel Anderson JRC10E 20 411:03 4 6 1 198 169 29 2.75 .854 1
31 Keegan Tinsdale AHU12W 20 444:08 7 2 2 163 137 26 2.28 .840 0
38 Logan Gibbs AHU12P 20 780:00 12 6 2 473 422 51 2.55 .892 1
31 Erin Judge JRC11S 19 412:24 6 3 2 195 167 28 2.65 .856 1
35 Jake Weintraub DYH12M 19 331:41 2 5 2 208 174 34 4.00 .837 0
29 James Stockham AHU12W 18 335:52 7 1 1 121 102 19 2.21 .843 2
29 Micah Schreckengost JRC11S 18 367:36 6 1 2 183 166 17 1.80 .907 3
39 Dominic Seligman BOBC11 16 255:20 3 3 1 132 112 20 3.05 .848 1
35 Jeremy Widders AHU12S 16 449:22 8 4 1 259 234 25 2.17 .903 2
34 Jacob Brumm JRC11E 16 610:26 11 4 1 293 264 29 1.85 .901 3
29 Max Millstine JRC12U 16 260:20 5 2 0 132 115 17 2.55 .871 2
50 Tucker Stott BOBC11 16 368:40 1 6 2 219 185 34 3.60 .845 1
32 Nooa Riecks JRC12U 15 363:40 5 1 3 174 153 21 2.25 .879 1
38 Grant Combs TIT12J 14 169:00 0 4 0 124 107 17 3.92 .863 0
1 Jonah Benkel TIT12J 14 455:00 2 10 0 414 346 68 5.83 .836 0
7 Lincoln Miele FLA12M 12 468:00 2 7 3 308 273 35 2.92 .886 0
30 Jonah Yacovella DYH12G 12 273:00 2 2 3 145 131 14 2.00 .903 0
35 Timmy Teligades TIT12M 12 206:14 2 3 0 142 118 24 4.54 .831 0
31 Cailyn Fry MIS12U 12 206:32 5 0 0 67 55 12 2.27 .821 0
41 Jerome Sudhakar TIT12M 12 261:46 2 4 1 170 141 29 4.32 .829 0
41 Oliver McNeil MIS12U 12 261:28 7 0 0 85 73 12 1.79 .859 2
41 Trevor Staples AHU12S 12 173:58 1 2 0 92 77 15 3.36 .837 0
33 Charlie Coughlin AHU12B 12 247:00 4 1 1 122 110 12 1.89 .902 2
45 Jude Flores AHU12G 12 286:00 3 3 2 168 140 28 3.82 .833 0
2 Rachel Reiswig TUC12U 12 367:32 1 9 0 275 223 52 5.52 .811 1
31 Connor Ouellette AHU12B 11 221:00 4 2 0 93 74 19 3.35 .796 1
32 Constance Streeter DYH12G 10 194:30 2 3 0 114 93 21 4.21 .816 0

Page 1 of 2

Displaying Results 1 - 30 of 37