skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 293

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
23 Mason Morin MIS12U 5 1 2 3 0 0 0 0 0 0 0 0 0.60
93 Luke Fetzer MIS12U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
20 Joseph Fusco MIS12U 5 1 0 1 0 0 0 0 0 0 0 0 0.20
14 Matthew Suding MIS12U 5 3 2 5 0 0 0 0 0 0 1 1 1.00
3 Nicholas Piasecki AHU12G 5 6 2 8 3 0 0 0 2 4 3 1 1.60
10 Andrew Schneidmiller MIS12U 5 6 3 9 0 0 0 0 1 2 2 2 1.80
51 Zachary Hickman MIS12U 5 1 4 5 0 0 0 0 1 2 0 0 1.00
78 Brady Levake MIS12U 5 2 1 3 0 1 0 0 0 0 0 0 0.60
7 Keegan Sailer AHU12G 5 3 4 7 0 2 0 0 2 4 0 0 1.40
12 Jack Salow AHU12G 5 3 5 8 1 1 0 0 0 0 0 0 1.60
6 Lucas Uilkie MIS12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Alexander Huber AHU12G 5 4 1 5 0 0 0 0 2 4 1 1 1.00
58 Jack Couch AHU12W 5 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Caden Nelson MIS12U 5 2 2 4 0 0 0 0 0 0 1 0 0.80
20 Jackson Goar AHU12W 5 3 2 5 1 0 0 0 2 4 0 0 1.00
16 Benjamin Jones MIS12U 5 9 4 13 2 0 1 0 0 0 0 0 2.60
91 Jakob Krebsbach MIS12U 5 2 1 3 1 0 0 0 1 2 0 0 0.60
7 Stephan Fodor MIS12U 5 1 2 3 0 0 0 0 1 2 0 0 0.60
18 Bridget Graybill AHU12W 5 0 1 1 0 1 0 0 0 0 0 0 0.20
88 Jayden Perea AHU12G 5 1 2 3 1 0 0 0 4 8 0 0 0.60
19 Gabriel Cordova MIS12U 5 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Viktor Sliwinski AHU12G 5 4 5 9 1 1 1 0 3 6 0 2 1.80
36 Kyle Cwynar MIS12U 5 3 9 12 0 0 0 0 2 4 0 1 2.40
13 Brody Kafora AHU12G 5 1 2 3 0 1 0 0 1 2 0 0 0.60
18 Tyler Moon AHU12G 5 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brady Ishu AHU12W 5 0 3 3 0 0 0 1 2 4 0 0 0.60
12 Jack Guzek AHU12W 5 0 2 2 0 0 0 0 1 2 0 0 0.40
3 Colin Farrer MIS12U 5 7 6 13 0 2 0 0 4 6 1 0 2.60
89 Spencer Morgan AHU12G 5 1 2 3 0 1 0 0 1 2 0 0 0.60
19 Evan Adame AHU12G 5 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 10

Displaying Results 1 - 30 of 293

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
95 Reece Curry AHU12G 5 62:43 1 1 0 24 16 8 4.97 .667 0
29 James Stockham AHU12W 5 78:00 1 1 0 22 16 6 3.00 .727 1
31 Cailyn Fry MIS12U 5 39:00 1 0 0 3 2 1 1.00 .667 0
34 Jacob Brumm JRC11E 5 195:00 5 0 0 83 81 2 0.40 .976 3
29 Max Millstine JRC12U 5 117:00 1 2 0 72 64 8 2.67 .889 0
41 Henry Stratton JRC10E 5 39:00 0 1 0 15 9 6 6.00 .600 0
41 Oliver McNeil MIS12U 5 156:00 4 0 0 32 27 5 1.25 .844 0
45 Jude Flores AHU12G 5 132:17 3 0 0 55 49 6 1.77 .891 1
32 Nooa Riecks JRC12U 5 78:00 2 0 0 26 26 0 0.00 1.000 2
31 Keegan Tinsdale AHU12W 5 117:00 2 1 0 38 27 11 3.67 .711 0
1 Joel Anderson JRC10E 5 156:00 4 0 0 65 60 5 1.25 .923 1
3 Lily Sabol FLA12J 4 155:20 1 3 0 68 57 11 2.76 .838 0
32 Constance Streeter DYH12G 4 52:00 1 0 0 26 24 2 1.50 .923 0
30 Jonah Yacovella DYH12G 4 104:00 0 3 0 80 67 13 4.88 .838 0
35 Timmy Teligades TIT12M 4 78:00 0 2 0 61 50 11 5.50 .820 0
41 Jerome Sudhakar TIT12M 4 78:00 0 1 1 52 43 9 4.50 .827 0
7 Lincoln Miele FLA12M 4 156:00 1 2 1 120 102 18 4.50 .850 0
33 Charlie Coughlin AHU12B 4 61:03 0 1 0 28 21 7 4.47 .750 0
41 Trevor Staples AHU12S 4 113:14 1 1 0 73 63 10 3.44 .863 0
35 Jeremy Widders AHU12S 4 42:46 1 1 0 21 14 7 6.38 .667 0
38 Logan Gibbs AHU12P 4 154:23 2 1 1 79 70 9 2.27 .886 1
35 Jake Weintraub DYH12M 4 78:00 0 2 0 74 67 7 3.50 .905 0
45 Raven Cardosi DYH12M 4 76:57 0 2 0 55 45 10 5.07 .818 0
2 Rachel Reiswig TUC12U 4 71:08 0 3 0 53 43 10 5.48 .811 0
39 Dominic Seligman BOBC11 4 57:15 1 0 0 39 31 8 5.45 .795 0
29 Micah Schreckengost JRC11S 4 78:00 1 1 0 44 37 7 3.50 .841 0
50 Tucker Stott BOBC11 4 98:45 0 3 0 65 56 9 3.55 .862 0
38 Grant Combs TIT12J 4 78:00 0 2 0 59 45 14 7.00 .763 0
31 Connor Ouellette AHU12B 4 94:57 3 0 0 23 19 4 1.64 .826 0
30 Zane Schwartz TUC12U 4 84:52 0 1 0 70 48 22 10.11 .686 0

Page 1 of 2

Displaying Results 1 - 30 of 37