skip navigation
Coyotes Youth Hockey Hub Network

16U

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
93 Michael Doherty 181916 5 5 2 7 5 1 0 0 0 4 10 0 1 1 1.40
7 Nicholas Lucas 181916 5 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
4 George Kuehn 181916 5 1 1 2 1 1 1 0 0 3 6 0 0 0 0.40
24 Armen Arabyan 181916 5 0 3 3 0 0 0 0 1 5 18 0 0 0 0.60
27 Brent Scott 181916 5 1 4 5 1 0 1 0 0 1 2 0 0 0 1.00
13 Michael Sandviken 181916 5 1 0 1 1 1 0 0 0 4 8 0 0 0 0.20
70 Nolan Judge 181916 5 0 2 2 0 0 1 0 1 2 4 0 0 0 0.40
24 Jackson Parker 181916 5 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
13 Aidan Mickey 181916 5 0 0 0 0 0 0 0 0 4 16 0 0 0 0.00
19 Kaidan Willa 181916 5 2 2 4 2 1 0 0 0 0 0 0 0 1 0.80
8 Caden Surchik 181916 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Tyler Slaney 181916 5 1 0 1 1 0 0 0 0 1 2 0 0 0 0.20
33 Alec Toppenberg 181916 5 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
15 Parker Bogues 181916 5 2 1 3 2 1 1 0 0 0 0 0 2 1 0.60
9 Tysen Trujillo 181916 5 0 2 2 0 0 1 0 0 4 8 0 0 0 0.40
40 AJ Fryer 181916 5 2 0 2 2 0 0 2 0 4 24 0 0 0 0.40
74 Daniel Oldham 181916 5 1 0 1 1 0 0 0 0 5 12 0 0 0 0.20
10 Anthony Lautz 181916 5 3 1 4 3 2 0 0 0 1 2 0 1 1 0.80
29 Chase Wilhelm 181916 5 0 0 0 0 0 0 0 0 2 4 0 0 0 0.00
5 AJ Martin 181916 5 0 3 3 0 0 0 0 0 1 2 0 0 0 0.60
89 Tyler Ortega 181916 5 0 2 2 0 0 1 0 0 0 0 0 0 0 0.40
22 Eli Schreckengost 181916 5 1 1 2 1 0 0 0 0 2 4 0 0 0 0.40
88 Ivan Anderies 181916 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nicholas Slayton 181916 5 3 2 5 3 0 1 0 0 0 0 0 0 0 1.00
12 Jack Tomlon 181916 5 1 1 2 1 0 0 0 0 0 0 0 1 1 0.40
97 David Battagin 181916 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Braden Carmichael 181916 5 4 1 5 4 0 0 1 0 3 6 0 1 1 1.00
19 Dominic Brennan 181916 5 4 6 10 4 3 3 0 0 4 16 0 1 1 2.00
26 Garner Sullivan 181916 5 1 1 2 1 0 0 1 0 0 0 0 0 0 0.40
14 Stephen Sica 181916 5 3 3 6 3 0 1 0 0 0 0 0 0 0 1.20

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
60 George Serbin 181916 5 166:10 3 0 0 55 53 2 0.61 .964 1
35 Nathanael Flores 181916 5 102:00 2 0 0 34 34 0 0.00 1.000 2
32 Dylan Sharkey 181916 5 143:37 1 2 0 93 83 10 3.55 .892 0
40 Caleb Swanson 181916 5 124:33 1 1 0 74 62 12 4.91 .838 0
34 Tristan Konieczny 181916 3 10:10 0 0 0 5 2 3 15.05 .400 0
29 Hayden Manning 181916 3 140:56 1 2 0 87 78 9 3.26 .897 0
30 Peyton Brendel FLG16U 3 151:37 0 3 0 126 110 16 5.38 .873 0