skip navigation
Coyotes Youth Hockey Hub Network

16U

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Jr Coyotes 16U 6 10 8 1 25
Jr Sun Devils 16U Maroon 4 4 5 0 13
Flagstaff 16U 5 2 1 0 8
AZ Bobcats 16U 2 3 3 0 8

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Jr Coyotes 16U 5 25 28 53 199 5 6 3 2 26 86
Jr Sun Devils 16U Maroon 5 13 12 25 136 6 6 1 0 37 92
AZ Bobcats 16U 3 8 12 20 83 1 2 0 0 17 58
Flagstaff 16U 3 8 7 15 58 1 2 2 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jr Coyotes 16U 5 268:10 89 87 2 0.38 .978 3
Jr Sun Devils 16U Maroon 5 268:10 167 145 22 4.18 .868 0
Flagstaff 16U 3 153:00 127 110 17 5.67 .866 0
AZ Bobcats 16U 3 153:00 93 80 13 4.33 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Jr Sun Devils 16U Maroon 5 2.60 4.40 20 30.0 30 5 83.3
Jr Coyotes 16U 5 5.00 0.40 26 19.2 17 1 94.1
Flagstaff 16U 3 2.67 5.67 13 7.7 11 4 63.6
AZ Bobcats 16U 3 2.67 4.33 10 10.0 11 3 72.7