skip navigation
Coyotes Youth Hockey Hub Network

14U

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Ethan Niles ABII14 22 1 0 1 0 0 0 0 5 16 1 1 0.05
7 Matthew Benzing AHII14 22 12 11 23 2 2 1 1 4 16 2 4 1.05
88 Joshua Sherman AHII14 22 0 7 7 0 1 0 1 1 2 0 0 0.32
27 Kai Hohoff AHII14 22 18 13 31 3 1 2 0 6 20 2 3 1.41
9 Jeremiah Girnt AHII14 22 1 3 4 0 1 0 0 7 22 0 0 0.18
19 Shane Iralson AHII14 22 0 7 7 0 1 0 0 6 20 0 0 0.32
72 Ajay Schiller ABII14 22 2 1 3 2 1 0 0 4 4 0 0 0.14
8 Tyler Fowler SDII14 22 0 6 6 0 0 0 0 12 24 0 0 0.27
13 Nathan McClure AHII14 22 6 10 16 2 3 2 1 1 2 1 1 0.73
77 Logan Walz AZII14 22 6 3 9 1 0 0 0 9 24 0 0 0.41
21 Tyler Shin AHII14 22 3 5 8 0 0 0 0 3 14 0 0 0.36
78 Cameron Cable AHII14 22 9 12 21 2 1 1 0 12 32 0 0 0.95
61 Matthew Garcia SDII14 22 19 4 23 2 1 1 0 0 0 4 3 1.05
7 Logan Dinel ABII14 22 4 2 6 0 0 1 0 6 12 0 0 0.27
75 Justin Hutchison SDII14 22 7 5 12 0 0 0 0 2 4 1 1 0.55
76 Cayden Gibson AHII14 22 9 10 19 2 2 1 0 7 33 5 4 0.86
14 Alex Visconti AZII14 22 2 2 4 1 0 0 0 2 4 0 1 0.18
24 Mavric Boese AHII14 22 21 10 31 1 2 0 1 6 12 3 3 1.41
18 Ryan McCaughey SDII14 22 12 12 24 1 2 1 1 10 52 5 2 1.09
96 Thomas Diamanti ABII14 22 6 3 9 1 0 0 0 5 10 2 1 0.41
17 Rudolph McWilliams AZII14 22 4 5 9 0 2 1 0 13 50 0 1 0.41
65 Finn Palmquist AZII14 22 0 1 1 0 0 0 0 10 24 0 0 0.05
15 Tyson Bradford AZII14 22 2 1 3 0 0 0 0 5 10 0 0 0.14
2 Sydney Pinti AHII14 22 2 10 12 0 0 0 2 5 10 0 0 0.55
18 Frank Kaplan AZII14 22 1 0 1 1 0 0 0 9 19 0 0 0.05
23 Connor Perdue SDII14 22 2 10 12 0 1 0 1 4 8 0 0 0.55
88 Luke Parker SDII14 22 2 5 7 0 1 0 0 0 0 1 2 0.32
6 Michael Trudeau AZII14 22 4 2 6 1 1 0 0 13 46 0 0 0.27
89 Jaydin Feliciano AZII14 22 3 3 6 2 0 0 0 6 20 1 0 0.27
9 Jacob Grajewski AZII14 22 4 4 8 2 2 0 0 2 4 0 1 0.36

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Nathan Graybill AHII14 22 585:00 11 2 0 183 173 10 0.77 .945 5
21 Kyler Vieth AZII14 22 500:11 1 10 1 427 355 72 6.05 .831 1
35 Abigail Locke AZII14 22 484:56 1 9 0 396 335 61 5.66 .846 0
40 Mason Burkes SDII14 22 495:00 8 2 1 231 209 22 2.00 .905 5
35 Justin Plouffe SDII14 22 492:00 7 2 2 229 204 25 2.29 .891 1
32 Austin Schaertel AHII14 21 402:00 8 1 0 136 125 11 1.23 .919 3
35 Preston Farr ABII14 21 557:34 4 6 2 390 349 41 3.31 .895 1
1 Rocco Ferrara ABII14 21 424:26 2 6 2 253 220 33 3.50 .870 1
41 Matthew Gahan JCII14 21 495:00 6 3 2 281 263 18 1.64 .936 2
29 Max Millstine JCII14 20 447:00 7 3 0 197 181 16 1.50 .919 4
50 Ethan Montgomery MIII14 19 854:08 7 11 1 552 478 74 3.90 .866 1
30 Connor Blondel MIII14 1 44:09 0 1 0 18 16 2 2.04 .889 0