skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
30 Peyton Brendel 2 0 1 0 0 0 0 0 1 2
12 Miles Mokelke 10 1 3 1 0 1 0 1 1 2
13 Tor Jacobson 10 2 8 2 0 1 0 1 0 0
2 Toby Armstrong 12 1 10 1 0 3 0 0 0 0
3 Scotty Palmer 12 7 6 7 2 1 0 1 0 0
19 Aaron Reasor 12 0 1 0 0 1 0 0 3 6
6 EJ Callander 13 0 3 0 0 0 0 0 4 8
7 Zane McKenzie 13 4 2 4 2 2 0 0 5 10
8 Ben Smith 13 3 3 3 1 2 0 0 4 8
9 Jacob Sansone 13 16 7 16 4 1 1 0 7 22
10 Oka Forsberg 13 17 12 17 2 1 3 0 4 8
11 Jack Cernohous 13 5 5 5 0 2 0 0 4 8
16 Preston Gibbs 13 8 6 8 1 2 1 0 5 10
18 Joe Cook 13 6 3 6 3 1 0 0 3 4
17 Jake Weidinger 13 3 5 3 0 0 0 1 1 2
88 Addison Miele 13 0 1 0 0 1 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Peyton Brendel 13 13 0 0 247 234 13 .947 5

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
30 Peyton Brendel 2 0 1 0 0 0 0 0 1 2
12 Miles Mokelke 10 1 3 1 0 1 0 1 1 2
13 Tor Jacobson 10 2 8 2 0 1 0 1 0 0
2 Toby Armstrong 12 1 10 1 0 3 0 0 0 0
3 Scotty Palmer 12 7 6 7 2 1 0 1 0 0
19 Aaron Reasor 12 0 1 0 0 1 0 0 3 6
6 EJ Callander 13 0 3 0 0 0 0 0 4 8
7 Zane McKenzie 13 4 2 4 2 2 0 0 5 10
8 Ben Smith 13 3 3 3 1 2 0 0 4 8
9 Jacob Sansone 13 16 7 16 4 1 1 0 7 22
10 Oka Forsberg 13 17 12 17 2 1 3 0 4 8
11 Jack Cernohous 13 5 5 5 0 2 0 0 4 8
16 Preston Gibbs 13 8 6 8 1 2 1 0 5 10
18 Joe Cook 13 6 3 6 3 1 0 0 3 4
17 Jake Weidinger 13 3 5 3 0 0 0 1 1 2
88 Addison Miele 13 0 1 0 0 1 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
30 Peyton Brendel 13 13 0 0 247 234 13 .947 5