skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
2 Barrett Becker 5 1 1 0 0 0 0 2 4
4 Jake Cosper 5 2 0 0 0 0 0 1 2
58 Jack Couch 5 1 1 0 0 0 0 0 0
16 Jackson Goar 5 2 2 0 1 0 0 1 2
18 Bridget Graybill 5 0 0 0 0 0 0 0 0
9 EJ (Benjamin) Green 5 2 2 0 1 1 0 2 4
7 Brady Ishu 5 2 1 0 0 0 0 0 0
13 Nicholas Nunez 5 0 2 0 1 0 0 3 6
25 Lucas Paliwodzinski 5 0 3 0 0 0 1 1 2
42 Laker Pearson 5 2 1 1 0 0 0 0 0
72 Eli Shulman 5 8 2 2 0 1 0 0 0
91 Dallan Thruston 5 1 0 0 0 0 0 0 0
26 Jackson White 5 1 0 0 0 0 0 2 4
5 Ryan Kim 5 0 1 0 0 0 0 0 0
98 Jackson McCutcheon 5 0 1 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
39 Dominic Seligman 5 4 0 1 82 74 8 .902 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
2 Barrett Becker 1 0 0 0 0 0 0 0 0
4 Jake Cosper 1 0 0 0 0 0 0 1 2
58 Jack Couch 1 0 0 0 0 0 0 0 0
16 Jackson Goar 1 0 0 0 0 0 0 0 0
18 Bridget Graybill 1 0 0 0 0 0 0 0 0
9 EJ (Benjamin) Green 1 2 0 0 0 1 0 0 0
7 Brady Ishu 1 0 0 0 0 0 0 0 0
13 Nicholas Nunez 1 0 0 0 0 0 0 1 2
25 Lucas Paliwodzinski 1 0 1 0 0 0 0 1 2
42 Laker Pearson 1 0 0 0 0 0 0 0 0
72 Eli Shulman 1 0 0 0 0 0 0 0 0
91 Dallan Thruston 1 0 0 0 0 0 0 0 0
26 Jackson White 1 0 0 0 0 0 0 0 0
5 Ryan Kim 1 0 0 0 0 0 0 0 0
98 Jackson McCutcheon 1 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
39 Dominic Seligman 1 1 0 0 21 20 1 .952 0