skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
3 Jacob Benne 4 0 2 0 0 0 0 0 1 10
4 Caleb Yordy 4 8 1 8 1 0 0 0 1 2
5 Garrett Mercer 4 7 6 7 1 1 0 0 0 0
6 Quinn Bereson 4 0 4 0 0 0 0 0 0 0
7 Savannah Allen 4 0 1 0 0 0 0 0 0 0
8 Levi Wiley 4 0 0 0 0 0 0 0 0 0
9 Mclane Baillie 4 2 3 2 1 1 0 0 1 2
10 Ryan Romero 4 0 0 0 0 0 0 0 0 0
11 Caleb Smyers 4 0 0 0 0 0 0 0 0 0
12 Andres Torres 4 0 1 0 0 0 0 0 2 4
15 Keeley Callander 4 1 0 1 0 0 0 0 1 2
16 Connor Gibbs 4 0 0 0 0 0 0 0 0 0
17 Samuel Cook 4 3 1 3 0 0 1 0 0 0
18 Davy Mokelke 4 2 3 2 0 1 1 0 4 8

Goalie

# Name GP W L T SOG SV GA SV % SO
88 Lincoln Miele 2 0 0 0 0 0 0 .000 0
30 Nicolas Gingold 4 4 0 0 83 75 8 .904 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
3 Jacob Benne 3 0 2 0 0 0 0 0 1 10
4 Caleb Yordy 3 4 1 4 1 0 0 0 1 2
5 Garrett Mercer 3 6 4 6 1 1 0 0 0 0
6 Quinn Bereson 3 0 3 0 0 0 0 0 0 0
7 Savannah Allen 3 0 1 0 0 0 0 0 0 0
8 Levi Wiley 3 0 0 0 0 0 0 0 0 0
9 Mclane Baillie 3 2 3 2 1 1 0 0 0 0
10 Ryan Romero 3 0 0 0 0 0 0 0 0 0
11 Caleb Smyers 3 0 0 0 0 0 0 0 0 0
12 Andres Torres 3 0 1 0 0 0 0 0 2 4
15 Keeley Callander 3 1 0 1 0 0 0 0 1 2
16 Connor Gibbs 3 0 0 0 0 0 0 0 0 0
17 Samuel Cook 3 3 1 3 0 0 1 0 0 0
18 Davy Mokelke 3 2 2 2 0 1 1 0 2 4

Goalie

# Name GP W L T SOG SV GA SV % SO
88 Lincoln Miele 2 0 0 0 0 0 0 .000 0
30 Nicolas Gingold 3 3 0 0 64 60 4 .938 0