skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
5 Tanner Miller 3 0 0 0 0 0 0 0 1 2
33 Ryan Bossch 4 0 0 0 0 0 0 0 0 0
15 Tyson Bradford 4 1 1 1 1 0 0 0 3 6
10 Nicholas Hawkins 4 0 0 0 0 0 0 0 1 2
12 Chase Kane 4 0 0 0 0 0 0 0 1 2
17 Cole MacDonald 4 1 0 1 0 0 0 0 2 4
88 Brohden Powell 4 0 0 0 0 0 0 0 2 4
77 Liam Proctor 4 0 2 0 0 1 0 0 0 0
2 Mateo Ruffolo 4 0 0 0 0 0 0 0 0 0
37 Tyler Schindler 4 2 0 2 0 0 0 0 1 2
13 Caden Shafer 4 0 0 0 0 0 0 0 2 4
8 Camden Skutnik 4 0 0 0 0 0 0 0 1 2
19 Cody Skutnik 4 1 0 1 0 0 0 0 0 0
75 Shouei Takei 4 0 1 0 0 0 0 0 0 0
66 Valin Verma 4 1 2 1 0 0 0 1 1 2
97 Issac Walker 4 1 0 1 0 0 1 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
45 Raven Cardosi 4 0 2 0 28 20 8 .714 0
32 Nooa Riecks 4 0 2 0 79 67 12 .848 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
5 Tanner Miller 2 0 0 0 0 0 0 0 1 2
33 Ryan Bossch 3 0 0 0 0 0 0 0 0 0
15 Tyson Bradford 3 0 1 0 0 0 0 0 1 2
10 Nicholas Hawkins 3 0 0 0 0 0 0 0 1 2
12 Chase Kane 3 0 0 0 0 0 0 0 0 0
17 Cole MacDonald 3 1 0 1 0 0 0 0 2 4
88 Brohden Powell 3 0 0 0 0 0 0 0 1 2
77 Liam Proctor 3 0 1 0 0 0 0 0 0 0
2 Mateo Ruffolo 3 0 0 0 0 0 0 0 0 0
37 Tyler Schindler 3 2 0 2 0 0 0 0 1 2
13 Caden Shafer 3 0 0 0 0 0 0 0 1 2
8 Camden Skutnik 3 0 0 0 0 0 0 0 1 2
19 Cody Skutnik 3 1 0 1 0 0 0 0 0 0
75 Shouei Takei 3 0 1 0 0 0 0 0 0 0
66 Valin Verma 3 1 2 1 0 0 0 1 1 2
97 Issac Walker 3 1 0 1 0 0 1 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
45 Raven Cardosi 3 0 2 0 27 20 7 .741 0
32 Nooa Riecks 3 0 1 0 33 27 6 .818 0