skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
12 Nate Chatsworth 4 1 3 0 1 0 0 0 0
7 Shamus O'Neil 5 0 0 0 0 0 0 0 0
10 Ben Craft 5 1 1 0 0 0 0 1 2
11 Justin Caputo 5 0 0 0 0 0 0 0 0
13 Sinjin Ovalle 5 0 1 0 0 0 0 0 0
16 Kelly Kerr 5 0 0 0 0 0 0 0 0
17 Zach Koshiol 5 2 0 0 0 0 0 2 4
18 Jack Wilson 5 2 0 0 0 2 0 0 0
19 Nolan Christensen 5 0 0 0 0 0 0 0 0
23 Gunnar McConlogue 5 0 0 0 0 0 0 1 2
37 Griffin Brown 5 0 0 0 0 0 0 0 0
66 Aiden Smith 5 0 0 0 0 0 0 0 0
72 Collin Ubrig 5 5 1 1 0 0 0 0 0
77 Louden McConlogue 5 0 0 0 0 0 0 0 0
87 Jackson Merchant 5 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
50 Tucker Stott 5 1 2 1 82 67 15 .817 0
35 Joey Toporowych 5 1 0 0 24 22 2 .917 0

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
12 Nate Chatsworth 2 1 1 0 1 0 0 0 0
7 Shamus O'Neil 3 0 0 0 0 0 0 0 0
10 Ben Craft 3 1 0 0 0 0 0 1 2
11 Justin Caputo 3 0 0 0 0 0 0 0 0
13 Sinjin Ovalle 3 0 1 0 0 0 0 0 0
16 Kelly Kerr 3 0 0 0 0 0 0 0 0
17 Zach Koshiol 3 2 0 0 0 0 0 1 2
18 Jack Wilson 3 0 0 0 0 0 0 0 0
19 Nolan Christensen 3 0 0 0 0 0 0 0 0
23 Gunnar McConlogue 3 0 0 0 0 0 0 1 2
37 Griffin Brown 3 0 0 0 0 0 0 0 0
66 Aiden Smith 3 0 0 0 0 0 0 0 0
72 Collin Ubrig 3 2 1 1 0 0 0 0 0
77 Louden McConlogue 3 0 0 0 0 0 0 0 0
87 Jackson Merchant 3 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
50 Tucker Stott 3 1 2 0 60 46 14 .767 0
35 Joey Toporowych 3 0 0 0 5 4 1 .800 0