skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
89 Remy Burke 4 1 0 1 0 0 0 0 0 0
61 Logan Chytka 4 0 0 0 0 0 0 0 0 0
17 Max Edwards 4 2 2 2 0 0 0 0 0 0
19 Brayden Hormann 4 1 0 1 0 0 0 0 1 2
10 Evan Hymovitch 4 0 0 0 0 0 0 0 1 2
13 Tate Mickey 4 1 1 1 0 0 0 0 1 2
3 Isaac Nelson 4 0 1 0 0 0 0 0 0 0
84 Jack Nolan 4 0 0 0 0 0 0 0 0 0
15 Isabel Powers 4 0 0 0 0 0 0 0 0 0
11 Chester Priem 4 0 0 0 0 0 0 0 0 0
23 Brady Sheridan 4 0 0 0 0 0 0 0 2 4
24 Brady Turner 4 2 1 2 0 0 0 0 1 2
18 Robie Wade 4 0 1 0 0 0 0 0 0 0
7 Andrew Watterson 4 0 1 0 0 0 0 0 0 0
27 Mason Knaffla 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
34 Jacob Brumm 4 1 2 0 97 76 21 .784 0
31 Mark Michelson 4 0 1 0 35 28 7 .800 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
89 Remy Burke 4 1 0 1 0 0 0 0 0 0
61 Logan Chytka 4 0 0 0 0 0 0 0 0 0
17 Max Edwards 4 2 2 2 0 0 0 0 0 0
19 Brayden Hormann 4 1 0 1 0 0 0 0 1 2
10 Evan Hymovitch 4 0 0 0 0 0 0 0 1 2
13 Tate Mickey 4 1 1 1 0 0 0 0 1 2
3 Isaac Nelson 4 0 1 0 0 0 0 0 0 0
84 Jack Nolan 4 0 0 0 0 0 0 0 0 0
15 Isabel Powers 4 0 0 0 0 0 0 0 0 0
11 Chester Priem 4 0 0 0 0 0 0 0 0 0
23 Brady Sheridan 4 0 0 0 0 0 0 0 2 4
24 Brady Turner 4 2 1 2 0 0 0 0 1 2
18 Robie Wade 4 0 1 0 0 0 0 0 0 0
7 Andrew Watterson 4 0 1 0 0 0 0 0 0 0
27 Mason Knaffla 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
34 Jacob Brumm 4 1 2 0 97 76 21 .784 0
31 Mark Michelson 4 0 1 0 35 28 7 .800 0