skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Jacob Benne 4 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Philip Cook 4 0 2 2 0 0 0 1 0 0 0 0 0.50
2 Jax Hickey 4 3 2 5 1 0 1 0 0 0 0 0 1.25
14 Payne Lowry 4 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Liam McMurray 4 1 0 1 0 0 0 0 6 12 0 0 0.25
18 Brenden Molique 4 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Troy Palmer 4 0 1 1 0 0 0 0 0 0 0 0 0.25
9 Malaku Pearson 4 1 0 1 0 0 0 0 3 6 0 1 0.25
6 Dominic Sharp 4 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Addie Smith 4 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Connor Smith 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Caleb Smyers 4 0 1 1 0 0 0 0 0 0 0 0 0.25
10 Jake Sweeney 4 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Jamison Thibedeau 4 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Levi Wiley 4 2 2 4 0 1 0 0 3 6 1 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Lincoln Miele 4 156:00 1 3 0 80 59 21 5.25 .738 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
3 Jacob Benne 3 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Philip Cook 3 0 1 1 0 0 0 0 0 0 0 0 0.33
2 Jax Hickey 3 2 2 4 1 0 0 0 0 0 0 0 1.33
14 Payne Lowry 3 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Liam McMurray 3 1 0 1 0 0 0 0 4 8 0 0 0.33
18 Brenden Molique 3 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Troy Palmer 3 0 1 1 0 0 0 0 0 0 0 0 0.33
9 Malaku Pearson 3 1 0 1 0 0 0 0 2 4 0 1 0.33
6 Dominic Sharp 3 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Addie Smith 3 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Connor Smith 3 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Caleb Smyers 3 0 1 1 0 0 0 0 0 0 0 0 0.33
10 Jake Sweeney 3 0 0 0 0 0 0 0 1 2 0 0 0.00
4 Jamison Thibedeau 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Levi Wiley 3 2 2 4 0 1 0 0 1 2 1 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
7 Lincoln Miele 3 117:00 1 2 0 51 39 12 4.00 .765 0