skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Nick Downing 18 5 5 10 1 2 0 0 11 30 2 1 0.56
26 Julia Slaney 18 0 1 1 0 1 0 0 1 2 0 0 0.06
2 Nick Mahon 19 6 1 7 2 1 0 0 0 0 1 3 0.37
3 Justin Kaplan 19 4 3 7 2 0 0 0 9 18 1 2 0.37
18 Robbie Wade 19 8 7 15 3 2 2 1 0 0 2 1 0.79
50 Drew McCall 19 1 2 3 0 0 0 0 6 10 0 0 0.16
11 Madden Hogenauer 19 2 4 6 1 2 0 0 0 0 0 0 0.32
4 Adam Kaplan 20 2 6 8 1 1 0 0 5 10 0 0 0.40
9 Elijah Hebert 20 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Cooper O'Mahoney 20 4 4 8 0 2 0 0 2 4 0 1 0.40
13 Dylan Ewart 20 1 0 1 0 0 0 0 2 4 1 0 0.05
19 Brady Reynolds 20 2 4 6 1 2 0 0 1 2 0 0 0.30
23 Easton Stockford 20 0 0 0 0 0 0 0 5 10 0 0 0.00
28 Samuel Borzone 20 20 10 30 4 4 0 1 2 4 3 4 1.50
49 Ryan Nichols 20 6 2 8 1 1 1 0 9 18 2 1 0.40
84 Jack Nolan 20 2 3 5 0 1 0 0 11 22 0 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Micah Schreckengost 18 367:36 6 1 2 183 166 17 1.80 .907 3
31 Erin Judge 19 412:24 6 3 2 195 167 28 2.65 .856 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
14 Nick Downing 14 5 2 7 1 1 0 0 7 14 2 1 0.50
26 Julia Slaney 14 0 1 1 0 1 0 0 1 2 0 0 0.07
50 Drew McCall 15 1 2 3 0 0 0 0 4 8 0 0 0.20
2 Nick Mahon 16 5 1 6 2 1 0 0 0 0 1 2 0.38
4 Adam Kaplan 16 2 6 8 1 1 0 0 5 10 0 0 0.50
3 Justin Kaplan 16 3 2 5 2 0 0 0 7 14 0 1 0.31
9 Elijah Hebert 16 0 0 0 0 0 0 0 1 2 0 0 0.00
16 Cooper O'Mahoney 16 3 4 7 0 2 0 0 2 4 0 1 0.44
13 Dylan Ewart 16 1 0 1 0 0 0 0 2 4 1 0 0.06
18 Robbie Wade 16 8 5 13 3 1 2 1 0 0 2 1 0.81
19 Brady Reynolds 16 1 4 5 0 2 0 0 1 2 0 0 0.31
23 Easton Stockford 16 0 0 0 0 0 0 0 5 10 0 0 0.00
28 Samuel Borzone 16 12 8 20 2 3 0 1 2 4 2 3 1.25
49 Ryan Nichols 16 4 1 5 1 1 1 0 6 12 1 0 0.31
84 Jack Nolan 16 2 1 3 0 0 0 0 11 22 0 0 0.19
11 Madden Hogenauer 16 2 4 6 1 2 0 0 0 0 0 0 0.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Micah Schreckengost 14 272:00 5 1 1 140 126 14 2.01 .900 2
31 Erin Judge 15 352:00 4 3 2 180 153 27 2.99 .850 1